Usage statistics for bamphd.com

Summary Period: September 2021
Generated 01-Oct-2021 06:27 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 76482
Total Files 70753
Total Pages 72292
Total Visits 21406
Total kB Files 574190
Total kB In 23382
Total kB Out 596002
Total Unique Sites 6700
Total Unique URLs 406
Total Unique Referrers 1231
Total Unique User Agents 452
. Avg Max
Hits per Hour 106 359
Hits per Day 2549 4472
Files per Day 2358 4402
Pages per Day 2409 4312
Sites per Day 223 1495
Visits per Day 713 2108
kB Files per Day 19140 38516
kB In per Day 779 1385
kB Out per Day 19867 39693
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 92.51% 70753
Code 206 - Partial Content 0.02% 15
Code 301 - Moved Permanently 0.01% 8
Code 304 - Not Modified 0.17% 128
Code 400 - Bad Request 0.26% 196
Code 403 - Forbidden 0.08% 59
Code 404 - Not Found 6.70% 5122
Code 405 - Method Not Allowed 0.06% 48
Code 408 - Request Timeout 0.20% 151

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1160 1.52% 965 1.36% 1019 1.41% 507 2.37% 282 4.21% 7558 1.32% 378 1.62% 7930 1.33%
2 1679 2.20% 1431 2.02% 1568 2.17% 422 1.97% 181 2.70% 10359 1.80% 510 2.18% 10872 1.82%
3 1917 2.51% 1829 2.59% 1818 2.51% 355 1.66% 178 2.66% 12818 2.23% 589 2.52% 13352 2.24%
4 2111 2.76% 1846 2.61% 1866 2.58% 476 2.22% 281 4.19% 13799 2.40% 675 2.89% 14426 2.42%
5 3177 4.15% 2723 3.85% 3122 4.32% 527 2.46% 310 4.63% 18757 3.27% 945 4.04% 19736 3.31%
6 2673 3.49% 2573 3.64% 2534 3.51% 451 2.11% 267 3.99% 17521 3.05% 842 3.60% 18261 3.06%
7 2632 3.44% 2538 3.59% 2528 3.50% 530 2.48% 237 3.54% 24750 4.31% 808 3.46% 25469 4.27%
8 2491 3.26% 2393 3.38% 2387 3.30% 502 2.35% 247 3.69% 22075 3.84% 770 3.29% 22766 3.82%
9 1047 1.37% 948 1.34% 986 1.36% 463 2.16% 236 3.52% 5773 1.01% 309 1.32% 6074 1.02%
10 1410 1.84% 1047 1.48% 1090 1.51% 467 2.18% 277 4.13% 5850 1.02% 435 1.86% 6333 1.06%
11 1094 1.43% 1026 1.45% 957 1.32% 417 1.95% 242 3.61% 7586 1.32% 346 1.48% 7899 1.33%
12 1154 1.51% 1051 1.49% 1080 1.49% 453 2.12% 215 3.21% 6007 1.05% 379 1.62% 6339 1.06%
13 1078 1.41% 885 1.25% 1000 1.38% 427 1.99% 202 3.01% 5722 1.00% 324 1.39% 6057 1.02%
14 1476 1.93% 1260 1.78% 1303 1.80% 598 2.79% 285 4.25% 9106 1.59% 467 2.00% 9559 1.60%
15 1039 1.36% 977 1.38% 834 1.15% 278 1.30% 158 2.36% 7160 1.25% 333 1.42% 7447 1.25%
16 1546 2.02% 1202 1.70% 1287 1.78% 353 1.65% 218 3.25% 8981 1.56% 470 2.01% 9484 1.59%
17 1865 2.44% 1480 2.09% 1562 2.16% 338 1.58% 301 4.49% 10062 1.75% 568 2.43% 10653 1.79%
18 1793 2.34% 1683 2.38% 1593 2.20% 309 1.44% 202 3.01% 13585 2.37% 551 2.36% 14090 2.36%
19 3322 4.34% 3082 4.36% 3255 4.50% 386 1.80% 208 3.10% 24045 4.19% 999 4.27% 24995 4.19%
20 3224 4.22% 3147 4.45% 3095 4.28% 350 1.64% 200 2.99% 25403 4.42% 998 4.27% 26286 4.41%
21 3119 4.08% 3053 4.32% 3049 4.22% 327 1.53% 200 2.99% 23826 4.15% 950 4.06% 24669 4.14%
22 3193 4.17% 3137 4.43% 3127 4.33% 304 1.42% 180 2.69% 24632 4.29% 965 4.13% 25497 4.28%
23 4133 5.40% 3879 5.48% 3981 5.51% 1001 4.68% 718 10.72% 30933 5.39% 1248 5.34% 32090 5.38%
24 4472 5.85% 4402 6.22% 4312 5.96% 1965 9.18% 1285 19.18% 36015 6.27% 1385 5.92% 37176 6.24%
25 4342 5.68% 4225 5.97% 4257 5.89% 2108 9.85% 1449 21.63% 38516 6.71% 1311 5.61% 39693 6.66%
26 4286 5.60% 4059 5.74% 4202 5.81% 2104 9.83% 1495 22.31% 36900 6.43% 1290 5.52% 38050 6.38%
27 3640 4.76% 3249 4.59% 3528 4.88% 1324 6.19% 1019 15.21% 30607 5.33% 1078 4.61% 31686 5.32%
28 3674 4.80% 3471 4.91% 3441 4.76% 1428 6.67% 1108 16.54% 32290 5.62% 1134 4.85% 33334 5.59%
29 4167 5.45% 3713 5.25% 4082 5.65% 1403 6.55% 1061 15.84% 32730 5.70% 1237 5.29% 33974 5.70%
30 3568 4.67% 3479 4.92% 3429 4.74% 975 4.55% 775 11.57% 30825 5.37% 1089 4.66% 31804 5.34%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 117 3533 4.62% 99 2999 4.24% 109 3292 4.55% 829 24858 4.33% 36 1073 4.59% 865 25937 4.35%
1 98 2941 3.85% 95 2853 4.03% 96 2880 3.98% 799 23965 4.17% 30 887 3.79% 826 24766 4.16%
2 101 3051 3.99% 89 2682 3.79% 98 2940 4.07% 717 21521 3.75% 30 906 3.88% 747 22403 3.76%
3 98 2967 3.88% 89 2681 3.79% 95 2858 3.95% 748 22441 3.91% 30 886 3.79% 777 23304 3.91%
4 95 2873 3.76% 91 2732 3.86% 92 2784 3.85% 752 22552 3.93% 29 867 3.71% 779 23356 3.92%
5 100 3026 3.96% 91 2744 3.88% 98 2954 4.09% 794 23826 4.15% 30 905 3.87% 824 24717 4.15%
6 102 3069 4.01% 93 2809 3.97% 98 2966 4.10% 785 23556 4.10% 31 917 3.92% 815 24446 4.10%
7 105 3166 4.14% 91 2740 3.87% 101 3038 4.20% 746 22386 3.90% 32 953 4.08% 778 23348 3.92%
8 106 3201 4.19% 99 2985 4.22% 99 2974 4.11% 784 23520 4.10% 33 982 4.20% 814 24431 4.10%
9 96 2900 3.79% 92 2787 3.94% 92 2761 3.82% 704 21128 3.68% 30 888 3.80% 731 21928 3.68%
10 103 3115 4.07% 99 2978 4.21% 98 2953 4.08% 782 23463 4.09% 32 958 4.10% 811 24329 4.08%
11 105 3171 4.15% 98 2941 4.16% 101 3053 4.22% 742 22261 3.88% 32 956 4.09% 772 23175 3.89%
12 123 3693 4.83% 105 3165 4.47% 106 3195 4.42% 816 24470 4.26% 37 1120 4.79% 854 25620 4.30%
13 108 3256 4.26% 105 3152 4.45% 95 2856 3.95% 896 26873 4.68% 35 1047 4.48% 926 27770 4.66%
14 116 3499 4.57% 102 3073 4.34% 105 3156 4.37% 819 24575 4.28% 36 1085 4.64% 854 25613 4.30%
15 105 3162 4.13% 102 3061 4.33% 96 2909 4.02% 863 25898 4.51% 34 1014 4.34% 892 26771 4.49%
16 101 3049 3.99% 97 2913 4.12% 97 2913 4.03% 816 24483 4.26% 32 946 4.04% 845 25339 4.25%
17 101 3049 3.99% 94 2843 4.02% 98 2961 4.10% 775 23263 4.05% 31 934 3.99% 804 24128 4.05%
18 113 3411 4.46% 101 3039 4.30% 108 3246 4.49% 827 24818 4.32% 34 1032 4.41% 861 25836 4.33%
19 111 3335 4.36% 105 3158 4.46% 103 3105 4.30% 819 24567 4.28% 35 1040 4.45% 850 25505 4.28%
20 106 3193 4.17% 102 3084 4.36% 100 3005 4.16% 848 25431 4.43% 33 993 4.25% 875 26260 4.41%
21 112 3375 4.41% 105 3173 4.48% 108 3252 4.50% 820 24591 4.28% 34 1033 4.42% 850 25491 4.28%
22 107 3216 4.20% 102 3071 4.34% 104 3140 4.34% 872 26172 4.56% 32 968 4.14% 902 27062 4.54%
23 107 3231 4.22% 103 3090 4.37% 103 3101 4.29% 786 23573 4.11% 33 992 4.24% 816 24467 4.11%

Top 30 of 406 Total URLs
# Hits kB F kB In kB Out URL
1 61461 80.36% 447002 77.85% 18797 80.39% 463372 77.75% /webalizer/
2 4186 5.47% 2418 0.42% 1021 4.37% 3569 0.60% /
3 624 0.82% 3362 0.59% 231 0.99% 3544 0.59% /Bay_Area_Mobile Production HD - 415-602-6822.html
4 247 0.32% 34906 6.08% 82 0.35% 34861 5.85% /webalizer/usage_202109.html
5 232 0.30% 1344 0.23% 77 0.33% 1408 0.24% /Contact.html
6 167 0.22% 25776 4.49% 57 0.24% 25821 4.33% /webalizer/usage_201611.html
7 158 0.21% 1812 0.32% 58 0.25% 1864 0.31% /webalizer/usage_202107.html
8 144 0.19% 19677 3.43% 48 0.21% 19716 3.31% /webalizer/usage_202012.html
9 86 0.11% 38 0.01% 48 0.21% 66 0.01% /Bay_Area_Mobile Production HD - 415-602-6822_files/Bay_Area_Mobile Production HD - 415-602-6822.css
10 86 0.11% 179 0.03% 46 0.20% 208 0.03% /Bay_Area_Mobile Production HD - 415-602-6822_files/Bay_Area_Mobile Production HD - 415-602-6822.js
11 43 0.06% 113 0.02% 17 0.07% 125 0.02% /Sony_HXC-100K_Camera Pix 5.html
12 43 0.06% 104 0.02% 16 0.07% 117 0.02% /UNIT 1.html
13 43 0.06% 124 0.02% 18 0.08% 136 0.02% /Yamaha LS-9 Expansion Slot Large View.html
14 42 0.05% 242 0.04% 16 0.07% 253 0.04% /Grass_Valley_K2_Summit_Dyno.html
15 40 0.05% 4946 0.86% 13 0.06% 4958 0.83% /webalizer/usage_202010.html
16 38 0.05% 99 0.02% 13 0.06% 111 0.02% /UNIT 2.html
17 36 0.05% 117 0.02% 12 0.05% 128 0.02% /Yamaha LS-9.html
18 35 0.05% 56 0.01% 12 0.05% 66 0.01% /FlyPak Large.html
19 35 0.05% 89 0.02% 13 0.06% 99 0.02% /UNIT 2 Layout and Equipment.html
20 33 0.04% 99 0.02% 12 0.05% 109 0.02% /Blog/Blog.html
21 32 0.04% 99 0.02% 11 0.05% 108 0.02% /Sony_HXC-100K_Camera.html
22 31 0.04% 93 0.02% 11 0.05% 102 0.02% /Sony_HXC-100K_Camera Pix 6.html
23 30 0.04% 84 0.01% 10 0.04% 93 0.02% /UNIT 1 Layout and Equipment.html
24 28 0.04% 69 0.01% 9 0.04% 77 0.01% /Rates.html
25 25 0.03% 84 0.01% 9 0.04% 92 0.02% /Yamaha LS-9 Top Large View.html
26 24 0.03% 43 0.01% 9 0.04% 51 0.01% /Blog/C09C323E-1C7C-4D36-9C1E-98E9493B1144.html
27 24 0.03% 82 0.01% 8 0.04% 90 0.02% /Sony_HXC-100K_Camera Pix 7.html
28 23 0.03% 33 0.01% 8 0.03% 40 0.01% /Blog/Archive.html
29 23 0.03% 81 0.01% 8 0.03% 88 0.01% /Yamaha LS-9 USB Slot Large View.html
30 22 0.03% 36 0.01% 8 0.03% 43 0.01% /Blog/0B855289-7EC7-4E2A-A4E1-A27EEE797874.html

Top 10 of 406 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 61461 80.36% 447002 77.85% 18797 80.39% 463372 77.75% /webalizer/
2 247 0.32% 34906 6.08% 82 0.35% 34861 5.85% /webalizer/usage_202109.html
3 167 0.22% 25776 4.49% 57 0.24% 25821 4.33% /webalizer/usage_201611.html
4 144 0.19% 19677 3.43% 48 0.21% 19716 3.31% /webalizer/usage_202012.html
5 40 0.05% 4946 0.86% 13 0.06% 4958 0.83% /webalizer/usage_202010.html
6 624 0.82% 3362 0.59% 231 0.99% 3544 0.59% /Bay_Area_Mobile Production HD - 415-602-6822.html
7 4186 5.47% 2418 0.42% 1021 4.37% 3569 0.60% /
8 9 0.01% 2060 0.36% 3 0.01% 2062 0.35% /webalizer/webalizer.current
9 158 0.21% 1812 0.32% 58 0.25% 1864 0.31% /webalizer/usage_202107.html
10 2 0.00% 1536 0.27% 1 0.00% 1537 0.26% /Contact_files/SteveK

Top 10 of 89 Total Entry Pages
# Hits Visits URL
1 61461 80.36% 15733 75.41% /webalizer/
2 4186 5.47% 3431 16.44% /
3 624 0.82% 199 0.95% /Bay_Area_Mobile Production HD - 415-602-6822.html
4 247 0.32% 182 0.87% /webalizer/usage_202109.html
5 167 0.22% 159 0.76% /webalizer/usage_201611.html
6 158 0.21% 149 0.71% /webalizer/usage_202107.html
7 144 0.19% 52 0.25% /webalizer/usage_202012.html
8 232 0.30% 43 0.21% /Contact.html
9 42 0.05% 37 0.18% /Grass_Valley_K2_Summit_Dyno.html
10 43 0.06% 34 0.16% /Sony_HXC-100K_Camera Pix 5.html

Top 10 of 88 Total Exit Pages
# Hits Visits URL
1 61461 80.36% 15563 74.74% /webalizer/
2 4186 5.47% 3332 16.00% /
3 624 0.82% 389 1.87% /Bay_Area_Mobile Production HD - 415-602-6822.html
4 232 0.30% 213 1.02% /Contact.html
5 247 0.32% 186 0.89% /webalizer/usage_202109.html
6 158 0.21% 149 0.72% /webalizer/usage_202107.html
7 144 0.19% 48 0.23% /webalizer/usage_202012.html
8 40 0.05% 36 0.17% /webalizer/usage_202010.html
9 42 0.05% 35 0.17% /Grass_Valley_K2_Summit_Dyno.html
10 43 0.06% 34 0.16% /Sony_HXC-100K_Camera Pix 5.html

Top 30 of 6700 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 16091 21.04% 16091 22.74% 117550 20.47% 4848 20.73% 121840 20.44% 3 0.01% 87.251.85.50
2 4268 5.58% 4267 6.03% 31146 5.42% 1296 5.54% 32284 5.42% 8 0.04% 87.251.84.100
3 4242 5.55% 4242 6.00% 30980 5.40% 1289 5.51% 32111 5.39% 140 0.65% 77.83.173.189
4 3398 4.44% 3398 4.80% 24821 4.32% 1027 4.39% 25727 4.32% 4 0.02% 85.208.185.12
5 1695 2.22% 1695 2.40% 12369 2.15% 508 2.17% 12821 2.15% 4 0.02% 185.51.247.231
6 1470 1.92% 1470 2.08% 10737 1.87% 463 1.98% 11129 1.87% 4 0.02% 89.179.106.88
7 445 0.58% 112 0.16% 50 0.01% 132 0.56% 269 0.05% 38 0.18% 45.146.164.110
8 337 0.44% 6 0.01% 3 0.00% 86 0.37% 152 0.03% 4 0.02% 123.58.209.115
9 279 0.36% 279 0.39% 2035 0.35% 90 0.39% 2109 0.35% 1 0.00% 89.179.105.44
10 257 0.34% 257 0.36% 1483 0.26% 88 0.38% 1551 0.26% 7 0.03% 185.209.20.144
11 255 0.33% 3 0.00% 3 0.00% 66 0.28% 152 0.03% 1 0.00% 159.75.9.197
12 249 0.33% 249 0.35% 1819 0.32% 78 0.33% 1885 0.32% 14 0.07% 82.102.23.75
13 247 0.32% 247 0.35% 1803 0.31% 77 0.33% 1869 0.31% 21 0.10% 216.131.110.4
14 228 0.30% 228 0.32% 149 0.03% 69 0.30% 210 0.04% 124 0.58% 154.30.171.25
15 223 0.29% 218 0.31% 1346 0.23% 93 0.40% 1410 0.24% 5 0.02% 172.58.44.254
16 221 0.29% 221 0.31% 1613 0.28% 68 0.29% 1672 0.28% 8 0.04% 37.120.218.88
17 219 0.29% 20 0.03% 36 0.01% 51 0.22% 161 0.03% 20 0.09% 76.180.135.12
18 212 0.28% 212 0.30% 1548 0.27% 66 0.28% 1605 0.27% 13 0.06% 176.67.82.9
19 194 0.25% 194 0.27% 1416 0.25% 60 0.26% 1468 0.25% 25 0.12% 209.127.24.22
20 190 0.25% 190 0.27% 1388 0.24% 58 0.25% 1439 0.24% 4 0.02% 104.255.169.114
21 183 0.24% 183 0.26% 1337 0.23% 56 0.24% 1386 0.23% 1 0.00% 2.58.29.28
22 182 0.24% 182 0.26% 1329 0.23% 57 0.24% 1377 0.23% 11 0.05% 209.127.24.34
23 179 0.23% 179 0.25% 1307 0.23% 56 0.24% 1355 0.23% 6 0.03% 107.181.189.145
24 178 0.23% 178 0.25% 1452 0.25% 54 0.23% 1500 0.25% 160 0.75% 24.249.199.14
25 175 0.23% 175 0.25% 1427 0.25% 53 0.23% 1474 0.25% 151 0.71% 192.169.139.161
26 173 0.23% 173 0.24% 804 0.14% 44 0.19% 850 0.14% 92 0.43% 103.216.82.20
27 173 0.23% 173 0.24% 1263 0.22% 54 0.23% 1310 0.22% 27 0.13% 216.131.114.55
28 170 0.22% 170 0.24% 1242 0.22% 52 0.22% 1287 0.22% 5 0.02% 95.67.28.198
29 169 0.22% 169 0.24% 1234 0.21% 53 0.23% 1280 0.21% 6 0.03% 84.247.50.248
30 167 0.22% 5 0.01% 2 0.00% 46 0.20% 82 0.01% 1 0.00% 101.36.110.226

Top 10 of 6700 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 16091 21.04% 16091 22.74% 117550 20.47% 4848 20.73% 121840 20.44% 3 0.01% 87.251.85.50
2 4268 5.58% 4267 6.03% 31146 5.42% 1296 5.54% 32284 5.42% 8 0.04% 87.251.84.100
3 4242 5.55% 4242 6.00% 30980 5.40% 1289 5.51% 32111 5.39% 140 0.65% 77.83.173.189
4 3398 4.44% 3398 4.80% 24821 4.32% 1027 4.39% 25727 4.32% 4 0.02% 85.208.185.12
5 1695 2.22% 1695 2.40% 12369 2.15% 508 2.17% 12821 2.15% 4 0.02% 185.51.247.231
6 1470 1.92% 1470 2.08% 10737 1.87% 463 1.98% 11129 1.87% 4 0.02% 89.179.106.88
7 44 0.06% 44 0.06% 7076 1.23% 15 0.06% 7088 1.19% 2 0.01% 37.212.91.244
8 41 0.05% 41 0.06% 5744 1.00% 14 0.06% 5755 0.97% 1 0.00% 37.212.93.72
9 46 0.06% 46 0.07% 3869 0.67% 15 0.06% 3881 0.65% 22 0.10% 5.188.210.82
10 44 0.06% 44 0.06% 3701 0.64% 14 0.06% 3712 0.62% 22 0.10% 5.188.210.57

Top 30 of 1231 Total Referrers
# Hits Referrer
1 9834 12.86% - (Direct Request)
2 6515 8.52% https://exoticholiday.bg
3 5011 6.55% https://seoconsult.bg
4 4702 6.15% https://many-clients.ru
5 4051 5.30% https://rubankcard.ru
6 3643 4.76% https://irondog.pro
7 3624 4.74% https://vds-shop.com
8 2630 3.44% https://creative-bg.net
9 2517 3.29% https://himrusopt.ru
10 2310 3.02% https://www.maquestionmedicale.fr
11 2088 2.73% https://avilon-expert.ru
12 1976 2.58% https://familyicon.ru
13 1584 2.07% https://sildenafilymir.com/
14 1320 1.73% https://433175.ru
15 1316 1.72% https://www.etiketki24.ru
16 1104 1.44% https://dr-egorov.ru
17 925 1.21% https://avtomarket.haval.ru
18 720 0.94% https://dr-egorov.ru/urolog_vizovdom.html
19 496 0.65% https://hydra4ruonion.com/
20 474 0.62% https://pagegarage.com/
21 460 0.60% https://hydra4ruonion.com
22 444 0.58% https://poollife.ru
23 369 0.48% https://hypersite4neon.online
24 347 0.45% https://bituki.io
25 340 0.44% https://hypersite4neon.online/
26 327 0.43% https://bituki.io/
27 313 0.41% https://hydraruzxpnew4af-tor-darknet.com
28 309 0.40% https://hydraruzxpnew4af-tor-darknet.com/
29 307 0.40% https://seopackagesuk.co.uk/
30 306 0.40% https://betonnyy-pol.ru

Top 15 of 452 Total User Agents
# Hits User Agent
1 3178 4.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 3118 4.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 3075 4.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1623 2.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 1622 2.12% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 1618 2.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 1618 2.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 1608 2.10% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 1598 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 1597 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 1591 2.08% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
12 1587 2.07% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
13 1585 2.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 1584 2.07% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 1584 2.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for September 2021

Top 30 of 89 Total Countries
# Hits Files kB F kB In kB Out Country
1 23160 30.28% 23053 32.58% 201017 35.01% 6987 29.88% 207206 34.77% Russian Federation
2 20234 26.46% 19608 27.71% 144242 25.12% 6205 26.54% 149806 25.14% Unresolved/Unknown
3 12120 15.85% 10387 14.68% 67597 11.77% 3732 15.96% 71294 11.96% United States
4 3370 4.41% 3216 4.55% 22466 3.91% 983 4.21% 23400 3.93% India
5 2912 3.81% 1751 2.47% 8644 1.51% 1078 4.61% 9762 1.64% China
6 2369 3.10% 2228 3.15% 15433 2.69% 700 2.99% 16099 2.70% Ukraine
7 1490 1.95% 1470 2.08% 11636 2.03% 467 2.00% 12035 2.02% Great Britain (UK)
8 1391 1.82% 1348 1.91% 10666 1.86% 437 1.87% 11051 1.85% Canada
9 1165 1.52% 1160 1.64% 8309 1.45% 369 1.58% 8623 1.45% Romania
10 795 1.04% 590 0.83% 4313 0.75% 206 0.88% 4587 0.77% France
11 668 0.87% 668 0.94% 4790 0.83% 207 0.89% 4961 0.83% Spain
12 411 0.54% 392 0.55% 3205 0.56% 125 0.53% 3319 0.56% Sweden
13 358 0.47% 358 0.51% 2608 0.45% 113 0.48% 2703 0.45% Costa Rica
14 356 0.47% 212 0.30% 1428 0.25% 93 0.40% 1569 0.26% Moldova
15 328 0.43% 282 0.40% 2060 0.36% 100 0.43% 2160 0.36% Portugal
16 305 0.40% 301 0.43% 2271 0.40% 96 0.41% 2353 0.39% Bulgaria
17 277 0.36% 277 0.39% 2023 0.35% 90 0.38% 2097 0.35% Croatia
18 268 0.35% 249 0.35% 1956 0.34% 78 0.34% 2029 0.34% European Union
19 268 0.35% 1 0.00% 1 0.00% 63 0.27% 150 0.03% Korea, Republic of
20 252 0.33% 251 0.35% 1833 0.32% 78 0.33% 1900 0.32% Mexico
21 245 0.32% 245 0.35% 1776 0.31% 76 0.33% 1841 0.31% Denmark
22 238 0.31% 190 0.27% 3744 0.65% 68 0.29% 3820 0.64% Germany
23 223 0.29% 223 0.32% 34484 6.01% 74 0.32% 34437 5.78% Belarus
24 223 0.29% 223 0.32% 1608 0.28% 70 0.30% 1668 0.28% Serbia
25 218 0.29% 217 0.31% 1572 0.27% 67 0.29% 1630 0.27% Japan
26 192 0.25% 189 0.27% 1956 0.34% 59 0.25% 2006 0.34% Italy
27 174 0.23% 157 0.22% 1107 0.19% 51 0.22% 1159 0.19% Czech Republic
28 173 0.23% 83 0.12% 120 0.02% 50 0.22% 177 0.03% Netherlands
29 168 0.22% 167 0.24% 1289 0.22% 56 0.24% 1334 0.22% Slovakia
30 165 0.22% 164 0.23% 1091 0.19% 49 0.21% 1127 0.19% Poland


Generated by Webalizer Version 2.23