Usage statistics for bamphd.com

Summary Period: October 2021
Generated 01-Nov-2021 06:27 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 106660
Total Files 101818
Total Pages 102855
Total Visits 50465
Total kB Files 1248300
Total kB In 32804
Total kB Out 1277877
Total Unique Sites 7583
Total Unique URLs 357
Total Unique Referrers 2805
Total Unique User Agents 422
. Avg Max
Hits per Hour 143 420
Hits per Day 3440 5466
Files per Day 3284 5206
Pages per Day 3317 5355
Sites per Day 244 2318
Visits per Day 1627 3351
kB Files per Day 40268 127576
kB In per Day 1058 1660
kB Out per Day 41222 128499
Hits by Response Code
Code 200 - OK 95.46% 101818
Code 301 - Moved Permanently 0.00% 3
Code 304 - Not Modified 0.08% 90
Code 400 - Bad Request 0.25% 269
Code 403 - Forbidden 0.05% 50
Code 404 - Not Found 3.95% 4215
Code 405 - Method Not Allowed 0.03% 28
Code 408 - Request Timeout 0.17% 185
Code 417 - Expectation Failed 0.00% 1
Code 501 - Not Implemented 0.00% 1

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4160 3.90% 4029 3.96% 4083 3.97% 1232 2.44% 959 12.65% 32939 2.64% 1269 3.87% 34090 2.67%
2 3872 3.63% 3618 3.55% 3812 3.71% 1285 2.55% 1013 13.36% 30376 2.43% 1167 3.56% 31480 2.46%
3 2661 2.49% 2441 2.40% 2565 2.49% 1281 2.54% 1039 13.70% 20548 1.65% 804 2.45% 21327 1.67%
4 2801 2.63% 2489 2.44% 2528 2.46% 1228 2.43% 988 13.03% 22828 1.83% 880 2.68% 23669 1.85%
5 3106 2.91% 3012 2.96% 3016 2.93% 1113 2.21% 921 12.15% 29303 2.35% 948 2.89% 30155 2.36%
6 2761 2.59% 2679 2.63% 2674 2.60% 1063 2.11% 883 11.64% 22528 1.80% 848 2.58% 23287 1.82%
7 3003 2.82% 2925 2.87% 2843 2.76% 1243 2.46% 1014 13.37% 24565 1.97% 947 2.89% 25389 1.99%
8 2813 2.64% 2612 2.57% 2666 2.59% 909 1.80% 727 9.59% 22810 1.83% 921 2.81% 23616 1.85%
9 2575 2.41% 2275 2.23% 2444 2.38% 861 1.71% 676 8.91% 20641 1.65% 799 2.43% 21411 1.68%
10 2294 2.15% 2194 2.15% 2139 2.08% 856 1.70% 728 9.60% 18960 1.52% 717 2.19% 19558 1.53%
11 2805 2.63% 2703 2.65% 2602 2.53% 1053 2.09% 891 11.75% 23969 1.92% 866 2.64% 24740 1.94%
12 3547 3.33% 3221 3.16% 3226 3.14% 1561 3.09% 1281 16.89% 28609 2.29% 1076 3.28% 29630 2.32%
13 3195 3.00% 2925 2.87% 3051 2.97% 1395 2.76% 1137 14.99% 27243 2.18% 961 2.93% 28159 2.20%
14 3819 3.58% 3533 3.47% 3717 3.61% 1759 3.49% 1337 17.63% 30612 2.45% 1171 3.57% 31701 2.48%
15 4127 3.87% 4030 3.96% 4061 3.95% 2594 5.14% 1881 24.81% 34506 2.76% 1246 3.80% 35631 2.79%
16 5291 4.96% 5206 5.11% 5164 5.02% 3273 6.49% 2130 28.09% 42892 3.44% 1644 5.01% 44323 3.47%
17 5466 5.12% 5196 5.10% 5355 5.21% 3293 6.53% 2220 29.28% 43256 3.47% 1660 5.06% 44790 3.51%
18 5158 4.84% 4906 4.82% 5002 4.86% 3351 6.64% 2318 30.57% 40916 3.28% 1570 4.78% 42341 3.31%
19 4686 4.39% 4579 4.50% 4640 4.51% 2853 5.65% 2065 27.23% 38401 3.08% 1424 4.34% 39666 3.10%
20 4714 4.42% 4627 4.54% 4655 4.53% 2805 5.56% 2104 27.75% 38039 3.05% 1422 4.34% 39318 3.08%
21 4751 4.45% 4500 4.42% 4569 4.44% 2178 4.32% 1732 22.84% 36558 2.93% 1456 4.44% 37871 2.96%
22 5158 4.84% 5089 5.00% 5105 4.96% 2334 4.62% 1831 24.15% 44073 3.53% 1585 4.83% 45465 3.56%
23 4553 4.27% 4454 4.37% 4460 4.34% 2123 4.21% 1716 22.63% 48220 3.86% 1403 4.28% 49398 3.87%
24 4704 4.41% 4619 4.54% 4615 4.49% 2152 4.26% 1738 22.92% 112957 9.05% 1460 4.45% 114236 8.94%
25 3385 3.17% 3307 3.25% 3324 3.23% 1251 2.48% 1027 13.54% 127576 10.22% 1036 3.16% 128499 10.06%
26 3316 3.11% 3220 3.16% 3140 3.05% 1844 3.65% 1505 19.85% 54292 4.35% 1046 3.19% 55202 4.32%
27 3323 3.12% 3221 3.16% 3171 3.08% 1898 3.76% 1466 19.33% 122783 9.84% 1031 3.14% 123693 9.68%
28 2116 1.98% 1950 1.92% 1928 1.87% 866 1.72% 732 9.65% 38162 3.06% 661 2.01% 38771 3.03%
29 1048 0.98% 974 0.96% 1014 0.99% 524 1.04% 421 5.55% 28923 2.32% 323 0.98% 29222 2.29%
30 796 0.75% 725 0.71% 715 0.70% 294 0.58% 240 3.16% 9596 0.77% 263 0.80% 9827 0.77%
31 656 0.62% 559 0.55% 571 0.56% 158 0.31% 132 1.74% 31216 2.50% 201 0.61% 31413 2.46%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 145 4509 4.23% 138 4287 4.21% 143 4452 4.33% 1635 50687 4.06% 44 1372 4.18% 1676 51951 4.07%
1 145 4505 4.22% 138 4285 4.21% 143 4460 4.34% 1713 53103 4.25% 44 1364 4.16% 1754 54365 4.25%
2 142 4418 4.14% 138 4300 4.22% 140 4352 4.23% 1682 52152 4.18% 44 1352 4.12% 1721 53359 4.18%
3 141 4396 4.12% 136 4216 4.14% 135 4210 4.09% 1594 49416 3.96% 44 1357 4.14% 1634 50639 3.96%
4 140 4354 4.08% 135 4197 4.12% 137 4252 4.13% 1705 52860 4.23% 43 1335 4.07% 1744 54069 4.23%
5 138 4288 4.02% 134 4175 4.10% 134 4174 4.06% 1551 48080 3.85% 42 1315 4.01% 1589 49258 3.85%
6 140 4368 4.10% 134 4170 4.10% 138 4289 4.17% 1630 50517 4.05% 43 1333 4.06% 1669 51732 4.05%
7 148 4605 4.32% 137 4252 4.18% 142 4415 4.29% 1704 52838 4.23% 45 1395 4.25% 1747 54163 4.24%
8 138 4278 4.01% 135 4194 4.12% 133 4148 4.03% 1650 51144 4.10% 42 1316 4.01% 1687 52307 4.09%
9 142 4405 4.13% 137 4261 4.18% 134 4183 4.07% 1764 54679 4.38% 44 1356 4.13% 1803 55890 4.37%
10 148 4613 4.32% 134 4161 4.09% 140 4361 4.24% 1677 51987 4.16% 44 1378 4.20% 1720 53327 4.17%
11 161 5019 4.71% 138 4289 4.21% 149 4620 4.49% 1676 51966 4.16% 50 1550 4.72% 1725 53485 4.19%
12 150 4668 4.38% 144 4481 4.40% 140 4348 4.23% 1744 54052 4.33% 47 1455 4.43% 1784 55294 4.33%
13 140 4343 4.07% 136 4220 4.14% 136 4237 4.12% 1713 53110 4.25% 43 1346 4.10% 1750 54260 4.25%
14 137 4263 4.00% 132 4116 4.04% 131 4078 3.96% 1711 53046 4.25% 43 1325 4.04% 1749 54223 4.24%
15 141 4372 4.10% 135 4193 4.12% 134 4177 4.06% 1573 48755 3.91% 44 1356 4.13% 1612 49967 3.91%
16 149 4625 4.34% 139 4319 4.24% 136 4234 4.12% 1721 53351 4.27% 48 1478 4.51% 1763 54661 4.28%
17 137 4264 4.00% 133 4152 4.08% 134 4157 4.04% 1676 51962 4.16% 42 1311 4.00% 1714 53122 4.16%
18 135 4194 3.93% 131 4082 4.01% 133 4131 4.02% 1534 47551 3.81% 41 1274 3.88% 1571 48689 3.81%
19 137 4253 3.99% 133 4140 4.07% 135 4185 4.07% 1642 50914 4.08% 42 1295 3.95% 1680 52076 4.08%
20 145 4501 4.22% 140 4345 4.27% 140 4364 4.24% 1711 53053 4.25% 45 1398 4.26% 1751 54292 4.25%
21 145 4521 4.24% 138 4294 4.22% 139 4335 4.21% 1658 51408 4.12% 45 1410 4.30% 1699 52671 4.12%
22 144 4470 4.19% 140 4350 4.27% 141 4395 4.27% 1823 56507 4.53% 44 1360 4.15% 1862 57712 4.52%
23 142 4428 4.15% 139 4339 4.26% 138 4298 4.18% 1779 55162 4.42% 44 1372 4.18% 1818 56365 4.41%

Top 30 of 357 Total URLs
# Hits kB F kB In kB Out URL
1 91704 85.98% 730625 58.53% 28139 85.78% 755074 59.09% /webalizer/
2 2754 2.58% 1429 0.11% 650 1.98% 2203 0.17% /
3 2428 2.28% 392803 31.47% 791 2.41% 393405 30.79% /webalizer/usage_202110.html
4 1317 1.23% 12590 1.01% 484 1.48% 12952 1.01% /Bay_Area_Mobile Production HD - 415-602-6822.html
5 444 0.42% 3047 0.24% 140 0.43% 3166 0.25% /Contact.html
6 388 0.36% 61572 4.93% 131 0.40% 61677 4.83% /webalizer/usage_201611.html
7 65 0.06% 146 0.01% 35 0.11% 168 0.01% /Bay_Area_Mobile Production HD - 415-602-6822_files/Bay_Area_Mobile Production HD - 415-602-6822.js
8 59 0.06% 26 0.00% 32 0.10% 45 0.00% /Bay_Area_Mobile Production HD - 415-602-6822_files/Bay_Area_Mobile Production HD - 415-602-6822.css
9 47 0.04% 5582 0.45% 15 0.04% 5595 0.44% /webalizer/usage_202012.html
10 41 0.04% 292 0.02% 11 0.03% 304 0.02% /Blog/Blog.html
11 37 0.03% 297 0.02% 10 0.03% 306 0.02% /Rates.html
12 34 0.03% 283 0.02% 9 0.03% 293 0.02% /UNIT 1.html
13 33 0.03% 275 0.02% 9 0.03% 285 0.02% /UNIT 2.html
14 31 0.03% 647 0.05% 11 0.03% 655 0.05% /Grass_Valley_K2_Summit_Dyno.html
15 31 0.03% 303 0.02% 8 0.03% 312 0.02% /Yamaha LS-9.html
16 28 0.03% 81 0.01% 9 0.03% 89 0.01% /FlyPak Large.html
17 27 0.03% 88 0.01% 7 0.02% 95 0.01% /Blog/Archive.html
18 27 0.03% 283 0.02% 8 0.02% 291 0.02% /Sony_HXC-100K_Camera Pix 5.html
19 26 0.02% 87 0.01% 7 0.02% 94 0.01% /Blog/2193BE94-137D-4D4A-B88C-E484A8C21225.html
20 26 0.02% 230 0.02% 7 0.02% 238 0.02% /Sony_HXC-100K_Camera.html
21 26 0.02% 260 0.02% 8 0.02% 268 0.02% /Yamaha LS-9 Angled Large View.html
22 26 0.02% 216 0.02% 9 0.03% 223 0.02% /Yamaha LS-9 Expansion Slot Large View.html
23 25 0.02% 101 0.01% 7 0.02% 108 0.01% /Blog/1245DC0A-44A2-430F-B526-B22AA3D84D7F.html
24 25 0.02% 141 0.01% 7 0.02% 148 0.01% /Blog/C09C323E-1C7C-4D36-9C1E-98E9493B1144.html
25 24 0.02% 79 0.01% 9 0.03% 85 0.01% /UNIT 1 Layout and Equipment.html
26 23 0.02% 254 0.02% 6 0.02% 261 0.02% /Sony_HXC-100K_Camera Pix 7.html
27 23 0.02% 137 0.01% 8 0.02% 144 0.01% /Yamaha LS-9 Top Large View.html
28 22 0.02% 2496 0.20% 6 0.02% 2502 0.20% /webalizer/usage_202010.html
29 21 0.02% 175 0.01% 6 0.02% 182 0.01% /Yamaha LS-9 Rear Large View.html
30 21 0.02% 116 0.01% 7 0.02% 123 0.01% /Yamaha LS-9 USB Slot Large View.html

Top 10 of 357 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 91704 85.98% 730625 58.53% 28139 85.78% 755074 59.09% /webalizer/
2 2428 2.28% 392803 31.47% 791 2.41% 393405 30.79% /webalizer/usage_202110.html
3 388 0.36% 61572 4.93% 131 0.40% 61677 4.83% /webalizer/usage_201611.html
4 1317 1.23% 12590 1.01% 484 1.48% 12952 1.01% /Bay_Area_Mobile Production HD - 415-602-6822.html
5 47 0.04% 5582 0.45% 15 0.04% 5595 0.44% /webalizer/usage_202012.html
6 444 0.42% 3047 0.24% 140 0.43% 3166 0.25% /Contact.html
7 6 0.01% 2598 0.21% 2 0.01% 2600 0.20% /webalizer/webalizer.current
8 22 0.02% 2496 0.20% 6 0.02% 2502 0.20% /webalizer/usage_202010.html
9 18 0.02% 1612 0.13% 5 0.02% 1583 0.12% /webalizer/usage_202105.html
10 2 0.00% 1536 0.12% 1 0.00% 1537 0.12% /Contact_files/SteveK

Top 10 of 88 Total Entry Pages
# Hits Visits URL
1 91704 85.98% 45447 91.28% /webalizer/
2 2754 2.58% 2367 4.75% /
3 2428 2.28% 732 1.47% /webalizer/usage_202110.html
4 388 0.36% 370 0.74% /webalizer/usage_201611.html
5 1317 1.23% 137 0.28% /Bay_Area_Mobile Production HD - 415-602-6822.html
6 444 0.42% 37 0.07% /Contact.html
7 47 0.04% 29 0.06% /webalizer/usage_202012.html
8 41 0.04% 27 0.05% /Blog/Blog.html
9 31 0.03% 25 0.05% /Grass_Valley_K2_Summit_Dyno.html
10 37 0.03% 22 0.04% /Rates.html

Top 10 of 88 Total Exit Pages
# Hits Visits URL
1 91704 85.98% 45399 91.27% /webalizer/
2 2754 2.58% 1905 3.83% /
3 2428 2.28% 733 1.47% /webalizer/usage_202110.html
4 1317 1.23% 584 1.17% /Bay_Area_Mobile Production HD - 415-602-6822.html
5 444 0.42% 416 0.84% /Contact.html
6 47 0.04% 29 0.06% /webalizer/usage_202012.html
7 31 0.03% 24 0.05% /Grass_Valley_K2_Summit_Dyno.html
8 41 0.04% 22 0.04% /Blog/Blog.html
9 27 0.03% 21 0.04% /Blog/Archive.html
10 37 0.03% 21 0.04% /Rates.html

Top 30 of 7583 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 19067 17.88% 19067 18.73% 151799 12.16% 5733 17.48% 156882 12.28% 3 0.01% 87.251.85.50
2 5187 4.86% 5187 5.09% 41375 3.31% 1594 4.86% 42758 3.35% 30 0.06% 45.82.68.14
3 2858 2.68% 2858 2.81% 22693 1.82% 866 2.64% 23455 1.84% 3 0.01% 85.208.185.12
4 2065 1.94% 2065 2.03% 163038 13.06% 654 1.99% 163592 12.80% 404 0.80% 128.69.252.231
5 1795 1.68% 1795 1.76% 144521 11.58% 572 1.74% 144950 11.34% 4 0.01% 45.82.69.238
6 1335 1.25% 1335 1.31% 10640 0.85% 402 1.22% 10996 0.86% 1 0.00% 77.83.173.189
7 1112 1.04% 1112 1.09% 9787 0.78% 396 1.21% 10084 0.79% 278 0.55% 143.244.37.153
8 476 0.45% 111 0.11% 59 0.00% 141 0.43% 284 0.02% 37 0.07% 45.146.164.110
9 300 0.28% 300 0.29% 2393 0.19% 104 0.32% 2473 0.19% 34 0.07% 185.225.28.57
10 300 0.28% 300 0.29% 2392 0.19% 103 0.31% 2472 0.19% 34 0.07% 193.36.118.247
11 294 0.28% 294 0.29% 2343 0.19% 90 0.28% 2421 0.19% 2 0.00% 81.91.179.20
12 279 0.26% 279 0.27% 2225 0.18% 100 0.30% 2299 0.18% 21 0.04% 185.104.187.117
13 263 0.25% 35 0.03% 31 0.00% 41 0.13% 148 0.01% 1 0.00% 104.43.248.91
14 254 0.24% 254 0.25% 2025 0.16% 81 0.25% 2093 0.16% 9 0.02% 190.103.176.149
15 220 0.21% 6 0.01% 3 0.00% 70 0.21% 124 0.01% 1 0.00% 152.32.216.61
16 188 0.18% 184 0.18% 1125 0.09% 80 0.24% 1180 0.09% 3 0.01% 172.58.43.181
17 186 0.17% 182 0.18% 1122 0.09% 80 0.24% 1176 0.09% 4 0.01% 172.58.44.65
18 171 0.16% 5 0.00% 2 0.00% 37 0.11% 75 0.01% 1 0.00% 123.58.211.142
19 168 0.16% 168 0.17% 1340 0.11% 52 0.16% 1385 0.11% 20 0.04% 23.92.127.45
20 164 0.15% 164 0.16% 1443 0.12% 59 0.18% 1487 0.12% 41 0.08% 143.244.36.65
21 160 0.15% 5 0.00% 2 0.00% 42 0.13% 82 0.01% 1 0.00% 152.32.210.116
22 158 0.15% 2 0.00% 1 0.00% 38 0.12% 72 0.01% 1 0.00% 123.58.210.104
23 157 0.15% 79 0.08% 7566 0.61% 35 0.11% 7628 0.60% 67 0.13% 216.244.66.246
24 150 0.14% 150 0.15% 1196 0.10% 48 0.15% 1236 0.10% 3 0.01% 185.183.107.86
25 150 0.14% 150 0.15% 1196 0.10% 58 0.18% 1236 0.10% 4 0.01% 185.189.113.42
26 150 0.14% 150 0.15% 1196 0.10% 46 0.14% 1236 0.10% 6 0.01% 185.226.64.117
27 150 0.14% 150 0.15% 1196 0.10% 46 0.14% 1236 0.10% 4 0.01% 185.244.214.40
28 150 0.14% 150 0.15% 1196 0.10% 47 0.14% 1236 0.10% 9 0.02% 196.196.216.199
29 140 0.13% 140 0.14% 1116 0.09% 54 0.16% 1154 0.09% 11 0.02% 162.221.207.106
30 135 0.13% 135 0.13% 1077 0.09% 44 0.13% 1113 0.09% 6 0.01% 37.120.218.88

Top 10 of 7583 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2065 1.94% 2065 2.03% 163038 13.06% 654 1.99% 163592 12.80% 404 0.80% 128.69.252.231
2 19067 17.88% 19067 18.73% 151799 12.16% 5733 17.48% 156882 12.28% 3 0.01% 87.251.85.50
3 1795 1.68% 1795 1.76% 144521 11.58% 572 1.74% 144950 11.34% 4 0.01% 45.82.69.238
4 5187 4.86% 5187 5.09% 41375 3.31% 1594 4.86% 42758 3.35% 30 0.06% 45.82.68.14
5 2858 2.68% 2858 2.81% 22693 1.82% 866 2.64% 23455 1.84% 3 0.01% 85.208.185.12
6 114 0.11% 114 0.11% 18633 1.49% 37 0.11% 18664 1.46% 38 0.08% 109.252.53.54
7 1335 1.25% 1335 1.31% 10640 0.85% 402 1.22% 10996 0.86% 1 0.00% 77.83.173.189
8 1112 1.04% 1112 1.09% 9787 0.78% 396 1.21% 10084 0.79% 278 0.55% 143.244.37.153
9 104 0.10% 104 0.10% 8747 0.70% 34 0.10% 8775 0.69% 51 0.10% 5.188.210.57
10 104 0.10% 104 0.10% 8747 0.70% 34 0.10% 8775 0.69% 52 0.10% 5.188.210.82

Top 30 of 2805 Total Referrers
# Hits Referrer
1 15384 14.42% https://seoconsult.bg
2 11160 10.46% https://creative-bg.net
3 7873 7.38% - (Direct Request)
4 7526 7.06% https://www.stenlitravel.com
5 6240 5.85% https://vds-shop.com
6 6224 5.84% https://many-clients.ru
7 6125 5.74% https://irondog.pro
8 5461 5.12% https://teviapartments.com
9 4300 4.03% https://hydraruzspsnew4af.com
10 2635 2.47% https://familyicon.ru
11 2625 2.46% https://ekskurzia-dubai.bg
12 2408 2.26% https://sp.dim-studio.ru
13 1999 1.87% https://exoticholiday.bg
14 1925 1.80% https://xn--hdraruxzpnew4af-n35h.com
15 478 0.45% https://rubankcard.ru
16 451 0.42% https://telegra.ph/DL---SSN---DOB-LOOKUPS-TELEGRAM-BOT-07-20
17 450 0.42% https://433175.ru
18 433 0.41% https://hydraruzspsnew4af.xyz
19 428 0.40% https://hydraruzxpsnew4af.top
20 399 0.37% https://hydraruzxpsnew4af.xyz
21 392 0.37% https://hydraruzzxpnew4af.com
22 369 0.35% https://poollife.ru
23 366 0.34% https://hydraruszsxpnew4af.xyz
24 344 0.32% https://hydraruzzxpnew4af.com/
25 284 0.27% https://hydraruzxpnew4af-onionl.com
26 267 0.25% https://hydraclubbioknikokex7njh.com
27 267 0.25% https://hydraruzxpnew4af-oniion.com
28 265 0.25% https://hydraclubbioknikokex7njh.com/
29 250 0.23% https://hydraruzxpnew4af-onionl.com/
30 246 0.23% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com

Top 20 of 137 Total Search Strings
# Hits Search String
1 7 4.32% https://tkspro.ru/
2 6 3.70% https://vasil.cyou/
3 5 3.09% https://fabrica-tumana.ru/
4 4 2.47% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
5 2 1.23% https://5-stones.ru/artyom/catalog/kamennaya-kroshka/
6 2 1.23% https://languagefocus.ru/methodology/
7 2 1.23% https://linii-rf.ru/sevastopol/poputnye-gruzoperevozki/
8 2 1.23% https://permanentrf.ru/
9 2 1.23% https://voda-service.ru/services/20-burenie-malogabaritnoy-ustanovkoy
10 2 1.23% https://xn----7sbkdretxetcn4k.com/blog/kak-spisat-dolgi-po-kreditam-v-2021-godu/
11 2 1.23% megapublicador
12 1 0.62% celulitis nunca mas
13 1 0.62% derritela de amor
14 1 0.62% gana dinero escribiendo
15 1 0.62% how does bone repair pdf
16 1 0.62% http://feminism-russia.ru/istoriya-feminizma/
17 1 0.62% http://feminism-russia.ru/polzovateli/kandy437692077/profile/
18 1 0.62% http://helpinginer.ru/kak-pravilno-sdelat-banyu/
19 1 0.62% http://helpinginer.ru/rabochie-lopatki-turbiny/
20 1 0.62% http://helpinginer.ru/uteplenie-doma-penoplastom/

Top 15 of 422 Total User Agents
# Hits User Agent
1 4846 4.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 4792 4.49% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 4766 4.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 2511 2.35% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 2483 2.33% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 2481 2.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 2477 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 2476 2.32% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 2472 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 2471 2.32% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 2470 2.32% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 2469 2.31% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 2468 2.31% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 2465 2.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
15 2454 2.30% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46

Usage by Country for October 2021

Top 30 of 94 Total Countries
# Hits Files kB F kB In kB Out Country
1 56416 52.89% 55903 54.90% 653331 52.34% 17280 52.68% 668448 52.31% Unresolved/Unknown
2 23335 21.88% 23155 22.74% 413494 33.12% 7048 21.48% 419738 32.85% Russian Federation
3 10083 9.45% 7868 7.73% 67960 5.44% 3177 9.68% 71247 5.58% United States
4 1838 1.72% 1254 1.23% 5874 0.47% 710 2.17% 6477 0.51% China
5 1784 1.67% 1751 1.72% 13701 1.10% 557 1.70% 14179 1.11% Great Britain (UK)
6 1336 1.25% 1318 1.29% 9988 0.80% 396 1.21% 10347 0.81% India
7 1029 0.96% 815 0.80% 6768 0.54% 281 0.86% 7106 0.56% France
8 995 0.93% 994 0.98% 7891 0.63% 314 0.96% 8155 0.64% Romania
9 892 0.84% 870 0.85% 6922 0.55% 294 0.90% 7162 0.56% Canada
10 592 0.56% 591 0.58% 4845 0.39% 189 0.58% 5003 0.39% Poland
11 585 0.55% 571 0.56% 4597 0.37% 183 0.56% 4756 0.37% Argentina
12 574 0.54% 365 0.36% 3541 0.28% 166 0.51% 3754 0.29% Germany
13 440 0.41% 439 0.43% 3493 0.28% 147 0.45% 3610 0.28% Portugal
14 426 0.40% 281 0.28% 2021 0.16% 118 0.36% 2181 0.17% Moldova
15 425 0.40% 403 0.40% 3193 0.26% 130 0.40% 3313 0.26% Czech Republic
16 357 0.33% 356 0.35% 2826 0.23% 115 0.35% 2922 0.23% Denmark
17 354 0.33% 338 0.33% 2599 0.21% 113 0.34% 2698 0.21% Sweden
18 340 0.32% 187 0.18% 1716 0.14% 100 0.30% 1825 0.14% Netherlands
19 301 0.28% 301 0.30% 2393 0.19% 104 0.32% 2474 0.19% Macedonia
20 298 0.28% 298 0.29% 2682 0.21% 95 0.29% 2761 0.22% Estonia
21 288 0.27% 287 0.28% 2281 0.18% 90 0.27% 2358 0.18% Mexico
22 286 0.27% 277 0.27% 2190 0.18% 89 0.27% 2271 0.18% European Union
23 270 0.25% 270 0.27% 2108 0.17% 92 0.28% 2180 0.17% Spain
24 270 0.25% 262 0.26% 1959 0.16% 80 0.24% 2034 0.16% Ireland
25 232 0.22% 232 0.23% 1838 0.15% 75 0.23% 1900 0.15% Croatia
26 225 0.21% 225 0.22% 2063 0.17% 71 0.22% 2123 0.17% Italy
27 211 0.20% 79 0.08% 600 0.05% 55 0.17% 694 0.05% Japan
28 206 0.19% 206 0.20% 1636 0.13% 70 0.21% 1690 0.13% Latvia
29 196 0.18% 194 0.19% 1457 0.12% 64 0.20% 1509 0.12% Slovakia
30 193 0.18% 180 0.18% 785 0.06% 44 0.13% 837 0.07% Ukraine


Generated by Webalizer Version 2.23