Usage statistics for bamphd.com

Summary Period: July 2022
Generated 01-Aug-2022 06:27 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 77337
Total Files 72676
Total Pages 74237
Total Visits 10436
Total kB Files 2701080
Total kB In 24351
Total kB Out 2716760
Total Unique Sites 3065
Total Unique URLs 365
Total Unique Referrers 3366
Total Unique User Agents 482
. Avg Max
Hits per Hour 103 297
Hits per Day 2494 3806
Files per Day 2344 3655
Pages per Day 2394 3728
Sites per Day 98 345
Visits per Day 336 500
kB Files per Day 87132 218778
kB In per Day 786 1191
kB Out per Day 87637 218377
Hits by Response Code
Code 200 - OK 93.97% 72676
Code 206 - Partial Content 1.02% 787
Code 301 - Moved Permanently 0.01% 10
Code 304 - Not Modified 0.12% 96
Code 400 - Bad Request 0.49% 376
Code 403 - Forbidden 0.06% 50
Code 404 - Not Found 4.24% 3277
Code 405 - Method Not Allowed 0.04% 28
Code 408 - Request Timeout 0.05% 37

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2166 2.80% 1788 2.46% 2025 2.73% 267 2.56% 173 5.64% 24455 0.91% 677 2.78% 25142 0.93%
2 2523 3.26% 2390 3.29% 2422 3.26% 272 2.61% 150 4.89% 26727 0.99% 768 3.16% 27443 1.01%
3 2289 2.96% 2158 2.97% 2230 3.00% 271 2.60% 144 4.70% 25512 0.94% 688 2.83% 26156 0.96%
4 1877 2.43% 1732 2.38% 1700 2.29% 257 2.46% 163 5.32% 20906 0.77% 583 2.39% 21434 0.79%
5 1796 2.32% 1615 2.22% 1579 2.13% 293 2.81% 173 5.64% 17962 0.66% 583 2.39% 18486 0.68%
6 3439 4.45% 3344 4.60% 3362 4.53% 265 2.54% 157 5.12% 45034 1.67% 1083 4.45% 45977 1.69%
7 1701 2.20% 1624 2.23% 1658 2.23% 279 2.67% 152 4.96% 18039 0.67% 529 2.17% 18513 0.68%
8 2719 3.52% 2565 3.53% 2628 3.54% 288 2.76% 186 6.07% 32655 1.21% 1139 4.68% 32236 1.19%
9 2901 3.75% 2746 3.78% 2838 3.82% 270 2.59% 168 5.48% 33086 1.22% 919 3.78% 33898 1.25%
10 3678 4.76% 3547 4.88% 3611 4.86% 237 2.27% 142 4.63% 42868 1.59% 1127 4.63% 43884 1.62%
11 3798 4.91% 3624 4.99% 3728 5.02% 246 2.36% 182 5.94% 43858 1.62% 1165 4.78% 44909 1.65%
12 865 1.12% 754 1.04% 798 1.07% 228 2.18% 160 5.22% 15583 0.58% 273 1.12% 14561 0.54%
13 2194 2.84% 2077 2.86% 2110 2.84% 246 2.36% 164 5.35% 51440 1.90% 700 2.87% 52052 1.92%
14 3806 4.92% 3655 5.03% 3716 5.01% 251 2.41% 147 4.80% 71662 2.65% 1191 4.89% 72711 2.68%
15 2879 3.72% 2742 3.77% 2813 3.79% 327 3.13% 223 7.28% 67143 2.49% 887 3.64% 67321 2.48%
16 2012 2.60% 1861 2.56% 1943 2.62% 449 4.30% 274 8.94% 23610 0.87% 612 2.51% 23930 0.88%
17 1931 2.50% 1771 2.44% 1867 2.51% 432 4.14% 245 7.99% 27530 1.02% 599 2.46% 27645 1.02%
18 2496 3.23% 2343 3.22% 2386 3.21% 374 3.58% 256 8.35% 117881 4.36% 778 3.20% 118588 4.37%
19 2808 3.63% 2685 3.69% 2709 3.65% 423 4.05% 270 8.81% 85799 3.18% 871 3.58% 86035 3.17%
20 2814 3.64% 2717 3.74% 2773 3.74% 439 4.21% 285 9.30% 121545 4.50% 874 3.59% 122305 4.50%
21 3416 4.42% 3184 4.38% 3263 4.40% 462 4.43% 292 9.53% 182032 6.74% 1052 4.32% 183010 6.74%
22 3101 4.01% 2946 4.05% 2989 4.03% 378 3.62% 270 8.81% 200502 7.42% 955 3.92% 201379 7.41%
23 2616 3.38% 2533 3.49% 2505 3.37% 397 3.80% 274 8.94% 193135 7.15% 825 3.39% 193859 7.14%
24 2854 3.69% 2619 3.60% 2709 3.65% 465 4.46% 345 11.26% 215132 7.96% 888 3.65% 215206 7.92%
25 2433 3.15% 2223 3.06% 2361 3.18% 497 4.76% 326 10.64% 218778 8.10% 752 3.09% 218377 8.04%
26 2501 3.23% 2350 3.23% 2288 3.08% 500 4.79% 313 10.21% 190468 7.05% 793 3.26% 191184 7.04%
27 2711 3.51% 2598 3.57% 2644 3.56% 480 4.60% 295 9.62% 185859 6.88% 836 3.43% 186612 6.87%
28 1885 2.44% 1791 2.46% 1832 2.47% 408 3.91% 253 8.25% 132160 4.89% 585 2.40% 132689 4.88%
29 1953 2.53% 1772 2.44% 1826 2.46% 487 4.67% 239 7.80% 95656 3.54% 611 2.51% 96233 3.54%
30 1618 2.09% 1501 2.07% 1492 2.01% 232 2.22% 162 5.29% 92488 3.42% 510 2.09% 92955 3.42%
31 1557 2.01% 1421 1.96% 1432 1.93% 209 2.00% 129 4.21% 81574 3.02% 497 2.04% 82031 3.02%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 117 3657 4.73% 112 3495 4.81% 113 3506 4.72% 4034 125058 4.63% 38 1172 4.81% 4047 125453 4.62%
1 115 3594 4.65% 107 3344 4.60% 113 3514 4.73% 3683 114164 4.23% 35 1098 4.51% 3713 115109 4.24%
2 114 3563 4.61% 109 3394 4.67% 111 3467 4.67% 3739 115899 4.29% 36 1109 4.55% 3767 116787 4.30%
3 114 3544 4.58% 103 3204 4.41% 111 3466 4.67% 3919 121480 4.50% 35 1092 4.49% 3935 121980 4.49%
4 108 3377 4.37% 100 3118 4.29% 106 3300 4.45% 3597 111512 4.13% 34 1040 4.27% 3629 112484 4.14%
5 107 3340 4.32% 100 3112 4.28% 104 3250 4.38% 3811 118140 4.37% 33 1034 4.24% 3842 119093 4.38%
6 113 3514 4.54% 106 3290 4.53% 109 3401 4.58% 4058 125800 4.66% 35 1083 4.45% 4055 125708 4.63%
7 108 3353 4.34% 103 3194 4.39% 104 3228 4.35% 3851 119389 4.42% 33 1034 4.25% 3881 120322 4.43%
8 107 3327 4.30% 96 3004 4.13% 99 3080 4.15% 3769 116826 4.33% 33 1031 4.24% 3786 117364 4.32%
9 93 2913 3.77% 89 2788 3.84% 91 2845 3.83% 3480 107880 3.99% 29 904 3.71% 3506 108678 4.00%
10 99 3073 3.97% 94 2935 4.04% 93 2903 3.91% 3532 109480 4.05% 32 978 4.02% 3559 110316 4.06%
11 94 2942 3.80% 90 2813 3.87% 91 2825 3.81% 3340 103550 3.83% 30 920 3.78% 3365 104330 3.84%
12 95 2951 3.82% 91 2823 3.88% 90 2815 3.79% 3412 105770 3.92% 30 919 3.77% 3439 106596 3.92%
13 97 3035 3.92% 90 2812 3.87% 93 2904 3.91% 3686 114270 4.23% 30 944 3.88% 3665 113613 4.18%
14 90 2815 3.64% 86 2667 3.67% 85 2648 3.57% 3582 111045 4.11% 29 886 3.64% 3568 110623 4.07%
15 102 3182 4.11% 97 3008 4.14% 93 2911 3.92% 3468 107507 3.98% 33 1035 4.25% 3482 107931 3.97%
16 87 2702 3.49% 82 2554 3.51% 82 2567 3.46% 3318 102868 3.81% 29 884 3.63% 3342 103613 3.81%
17 90 2811 3.63% 83 2585 3.56% 84 2624 3.53% 3432 106394 3.94% 29 895 3.67% 3458 107191 3.95%
18 96 3000 3.88% 91 2834 3.90% 94 2916 3.93% 3484 108005 4.00% 31 952 3.91% 3511 108840 4.01%
19 105 3257 4.21% 97 3035 4.18% 100 3113 4.19% 3608 111846 4.14% 34 1039 4.27% 3638 112770 4.15%
20 111 3443 4.45% 106 3286 4.52% 107 3346 4.51% 3693 114475 4.24% 36 1109 4.55% 3724 115438 4.25%
21 106 3303 4.27% 100 3101 4.27% 103 3198 4.31% 3517 109025 4.04% 34 1060 4.35% 3547 109956 4.05%
22 105 3266 4.22% 101 3132 4.31% 102 3178 4.28% 3505 108660 4.02% 34 1052 4.32% 3534 109562 4.03%
23 108 3375 4.36% 101 3148 4.33% 104 3232 4.35% 3614 112040 4.15% 35 1081 4.44% 3645 113005 4.16%

Top 30 of 365 Total URLs
# Hits kB F kB In kB Out URL
1 54691 70.72% 610672 22.61% 17428 71.57% 625398 23.02% /webalizer/
2 7045 9.11% 1134128 41.99% 2219 9.11% 1135780 41.81% /webalizer/usage_202201.html
3 5470 7.07% 839909 31.10% 1766 7.25% 841263 30.97% /webalizer/usage_202207.html
4 2539 3.28% 1327 0.05% 560 2.30% 2043 0.08% /
5 301 0.39% 2045 0.08% 98 0.40% 2126 0.08% /Contact.html
6 288 0.37% 771 0.03% 101 0.42% 857 0.03% /Bay_Area_Mobile Production HD - 415-602-6822.html
7 261 0.34% 40396 1.50% 86 0.35% 34646 1.28% /webalizer/usage_202010.html
8 103 0.13% 15215 0.56% 35 0.15% 15243 0.56% /webalizer/usage_201505.html
9 98 0.13% 14503 0.54% 33 0.14% 14530 0.53% /webalizer/usage_201507.html
10 78 0.10% 11430 0.42% 27 0.11% 11451 0.42% /webalizer/usage_201606.html
11 75 0.10% 227 0.01% 37 0.15% 252 0.01% /Bay_Area_Mobile Production HD - 415-602-6822_files/Bay_Area_Mobile Production HD - 415-602-6822.js
12 62 0.08% 29 0.00% 33 0.13% 49 0.00% /Bay_Area_Mobile Production HD - 415-602-6822_files/Bay_Area_Mobile Production HD - 415-602-6822.css
13 49 0.06% 184 0.01% 20 0.08% 197 0.01% /Sony_HXC-100K_Camera.html
14 41 0.05% 141 0.01% 17 0.07% 153 0.01% /Yamaha LS-9 Expansion Slot Large View.html
15 37 0.05% 111 0.00% 16 0.07% 121 0.00% /Sony_HXC-100K_Camera Pix 6.html
16 35 0.05% 104 0.00% 14 0.06% 115 0.00% /UNIT 2 Layout and Equipment.html
17 33 0.04% 132 0.00% 12 0.05% 142 0.01% /Sony_HXC-100K_Camera Pix 5.html
18 30 0.04% 407 0.02% 11 0.05% 416 0.02% /Grass_Valley_K2_Summit_Dyno.html
19 27 0.03% 99 0.00% 10 0.04% 107 0.00% /UNIT 1 Layout and Equipment.html
20 25 0.03% 100 0.00% 9 0.04% 107 0.00% /UNIT 2.html
21 24 0.03% 78 0.00% 8 0.03% 85 0.00% /Rates.html
22 23 0.03% 33 0.00% 8 0.03% 40 0.00% /FlyPak Large.html
23 23 0.03% 79 0.00% 9 0.04% 86 0.00% /Sony_HXC-100K_Camera Pix 7.html
24 23 0.03% 81 0.00% 9 0.04% 88 0.00% /Yamaha LS-9 Angled Large View.html
25 22 0.03% 39 0.00% 8 0.03% 46 0.00% /Blog/2193BE94-137D-4D4A-B88C-E484A8C21225.html
26 21 0.03% 75 0.00% 8 0.03% 81 0.00% /UNIT 1.html
27 21 0.03% 91 0.00% 8 0.03% 98 0.00% /Yamaha LS-9 Rear Large View.html
28 21 0.03% 116 0.00% 8 0.03% 122 0.00% /Yamaha LS-9 Top Large View.html
29 21 0.03% 74 0.00% 8 0.03% 81 0.00% /Yamaha LS-9 USB Slot Large View.html
30 20 0.03% 43 0.00% 8 0.03% 49 0.00% /Blog/0B855289-7EC7-4E2A-A4E1-A27EEE797874.html

Top 10 of 365 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7045 9.11% 1134128 41.99% 2219 9.11% 1135780 41.81% /webalizer/usage_202201.html
2 5470 7.07% 839909 31.10% 1766 7.25% 841263 30.97% /webalizer/usage_202207.html
3 54691 70.72% 610672 22.61% 17428 71.57% 625398 23.02% /webalizer/
4 261 0.34% 40396 1.50% 86 0.35% 34646 1.28% /webalizer/usage_202010.html
5 103 0.13% 15215 0.56% 35 0.15% 15243 0.56% /webalizer/usage_201505.html
6 98 0.13% 14503 0.54% 33 0.14% 14530 0.53% /webalizer/usage_201507.html
7 78 0.10% 11430 0.42% 27 0.11% 11451 0.42% /webalizer/usage_201606.html
8 301 0.39% 2045 0.08% 98 0.40% 2126 0.08% /Contact.html
9 8 0.01% 1820 0.07% 3 0.01% 1822 0.07% /webalizer/webalizer.current
10 3 0.00% 1536 0.06% 1 0.00% 1537 0.06% /Contact_files/SteveK

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 54691 70.72% 5960 61.19% /webalizer/
2 2539 3.28% 2177 22.35% /
3 7045 9.11% 124 1.27% /webalizer/usage_202201.html
4 288 0.37% 122 1.25% /Bay_Area_Mobile Production HD - 415-602-6822.html
5 103 0.13% 102 1.05% /webalizer/usage_201505.html
6 98 0.13% 93 0.95% /webalizer/usage_201507.html
7 78 0.10% 77 0.79% /webalizer/usage_201606.html
8 5470 7.07% 51 0.52% /webalizer/usage_202207.html
9 49 0.06% 42 0.43% /Sony_HXC-100K_Camera.html
10 261 0.34% 38 0.39% /webalizer/usage_202010.html

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 54691 70.72% 5955 61.74% /webalizer/
2 2539 3.28% 1946 20.18% /
3 301 0.39% 287 2.98% /Contact.html
4 288 0.37% 238 2.47% /Bay_Area_Mobile Production HD - 415-602-6822.html
5 7045 9.11% 123 1.28% /webalizer/usage_202201.html
6 5470 7.07% 55 0.57% /webalizer/usage_202207.html
7 49 0.06% 40 0.41% /Sony_HXC-100K_Camera.html
8 261 0.34% 38 0.39% /webalizer/usage_202010.html
9 41 0.05% 33 0.34% /Yamaha LS-9 Expansion Slot Large View.html
10 37 0.05% 30 0.31% /Sony_HXC-100K_Camera Pix 6.html

Top 30 of 3065 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6595 8.53% 6595 9.07% 1064081 39.39% 2074 8.52% 1065858 39.23% 3 0.03% 77.83.173.251
2 4285 5.54% 4285 5.90% 668151 24.74% 1375 5.65% 669306 24.64% 8 0.08% 185.206.214.42
3 4175 5.40% 4175 5.74% 47338 1.75% 1276 5.24% 48456 1.78% 24 0.23% 42.112.20.94
4 2469 3.19% 2469 3.40% 27967 1.04% 750 3.08% 28627 1.05% 1 0.01% 95.165.100.99
5 2134 2.76% 2134 2.94% 24186 0.90% 655 2.69% 24757 0.91% 14 0.13% 94.46.195.182
6 2049 2.65% 2049 2.82% 23226 0.86% 623 2.56% 23774 0.88% 5 0.05% 109.248.149.209
7 1682 2.17% 1682 2.31% 19067 0.71% 523 2.15% 19517 0.72% 4 0.04% 62.173.139.184
8 1567 2.03% 1566 2.15% 17714 0.66% 479 1.97% 18134 0.67% 6 0.06% 185.169.199.250
9 1272 1.64% 1272 1.75% 14420 0.53% 393 1.61% 14761 0.54% 3 0.03% 66.70.165.220
10 1255 1.62% 1021 1.40% 15548 0.58% 387 1.59% 15952 0.59% 8 0.08% 109.248.149.210
11 1188 1.54% 1188 1.63% 13467 0.50% 676 2.78% 13785 0.51% 1 0.01% 78.108.178.51
12 1178 1.52% 1178 1.62% 13354 0.49% 365 1.50% 13669 0.50% 3 0.03% 78.108.179.55
13 1113 1.44% 1113 1.53% 167284 6.19% 363 1.49% 167461 6.16% 14 0.13% 195.2.67.223
14 1050 1.36% 1050 1.44% 11903 0.44% 320 1.31% 12184 0.45% 1 0.01% 185.113.140.7
15 911 1.18% 911 1.25% 8514 0.32% 284 1.17% 8758 0.32% 51 0.49% 188.232.188.46
16 777 1.00% 777 1.07% 8808 0.33% 241 0.99% 9016 0.33% 2 0.02% 78.108.178.55
17 706 0.91% 706 0.97% 8005 0.30% 224 0.92% 8193 0.30% 2 0.02% 185.169.199.254
18 638 0.82% 638 0.88% 7231 0.27% 198 0.81% 7401 0.27% 2 0.02% 185.250.220.147
19 582 0.75% 582 0.80% 6599 0.24% 181 0.74% 6754 0.25% 1 0.01% 192.99.35.24
20 578 0.75% 578 0.80% 6552 0.24% 174 0.71% 6707 0.25% 8 0.08% 178.159.15.254
21 488 0.63% 488 0.67% 5533 0.20% 153 0.63% 5664 0.21% 22 0.21% 194.150.167.108
22 422 0.55% 131 0.18% 68 0.00% 123 0.50% 257 0.01% 297 2.85% 185.7.214.104
23 407 0.53% 407 0.56% 4615 0.17% 124 0.51% 4723 0.17% 8 0.08% 51.79.166.127
24 387 0.50% 387 0.53% 4387 0.16% 118 0.49% 4491 0.17% 3 0.03% 66.70.165.221
25 372 0.48% 372 0.51% 4218 0.16% 115 0.47% 4317 0.16% 1 0.01% 51.79.124.165
26 318 0.41% 318 0.44% 3605 0.13% 99 0.40% 3690 0.14% 1 0.01% 78.108.178.52
27 300 0.39% 300 0.41% 3401 0.13% 95 0.39% 3482 0.13% 28 0.27% 131.153.41.220
28 300 0.39% 300 0.41% 3401 0.13% 93 0.38% 3482 0.13% 34 0.33% 91.197.235.189
29 296 0.38% 296 0.41% 3356 0.12% 92 0.38% 3435 0.13% 3 0.03% 62.210.137.113
30 284 0.37% 284 0.39% 3220 0.12% 88 0.36% 3296 0.12% 11 0.11% 143.255.58.55

Top 10 of 3065 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6595 8.53% 6595 9.07% 1064081 39.39% 2074 8.52% 1065858 39.23% 3 0.03% 77.83.173.251
2 4285 5.54% 4285 5.90% 668151 24.74% 1375 5.65% 669306 24.64% 8 0.08% 185.206.214.42
3 1113 1.44% 1113 1.53% 167284 6.19% 363 1.49% 167461 6.16% 14 0.13% 195.2.67.223
4 4175 5.40% 4175 5.74% 47338 1.75% 1276 5.24% 48456 1.78% 24 0.23% 42.112.20.94
5 221 0.29% 221 0.30% 35599 1.32% 72 0.30% 29929 1.10% 13 0.12% 93.76.194.253
6 2469 3.19% 2469 3.40% 27967 1.04% 750 3.08% 28627 1.05% 1 0.01% 95.165.100.99
7 2134 2.76% 2134 2.94% 24186 0.90% 655 2.69% 24757 0.91% 14 0.13% 94.46.195.182
8 2049 2.65% 2049 2.82% 23226 0.86% 623 2.56% 23774 0.88% 5 0.05% 109.248.149.209
9 1682 2.17% 1682 2.31% 19067 0.71% 523 2.15% 19517 0.72% 4 0.04% 62.173.139.184
10 1567 2.03% 1566 2.15% 17714 0.66% 479 1.97% 18134 0.67% 6 0.06% 185.169.199.250

Top 30 of 3366 Total Referrers
# Hits Referrer
1 11240 14.53% https://evakuator.expert/
2 7184 9.29% - (Direct Request)
3 6595 8.53% https://gkmash.ru/
4 4975 6.43% https://evakuator-kronshtadt.ru
5 4283 5.54% https://ulremont73.ru/
6 3679 4.76% https://evakuator-kurortniy.ru
7 2469 3.19% http://gidonline-hd.biz/
8 2088 2.70% https://auto.evakuator.expert/
9 1698 2.20% https://evaspas.ru/
10 1265 1.64% https://yandex.ru/profile/103854529831
11 1245 1.61% https://vipcallsgirls.com/
12 1188 1.54% https://www.google.com/localservices/profile
13 1000 1.29% https://evakuator.expert
14 720 0.93% https://suetolog.su/
15 700 0.91% https://911.spb.ru
16 458 0.59% https://omgomgdarknetmarketefl9onion.com
17 424 0.55% https://omgomgdarknetmarketefl9onion.com/
18 302 0.39% https://hydraclubbiokex24.com
19 277 0.36% https://hydraclubbiokex24.com/
20 263 0.34% https://mine-exschange.com
21 256 0.33% https://mine-exschange.com/
22 253 0.33% http://cleantalkorg2.ru/article
23 240 0.31% https://megadarknetshop.com
24 231 0.30% https://megadarknetshop.com/
25 201 0.26% https://365cash.org/
26 195 0.25% https://larch.su/shop/konfetyi/
27 170 0.22% https://axecasino.top
28 168 0.22% http://adamant-club.com.ua
29 168 0.22% https://365cash.org
30 138 0.18% https://mostbet34.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1188 100.00% ð­ð²ð°ðºñƒð°ñ‚ð¾ñ€ ðšñ€ð¾ð½ñˆñ‚ð°ð´ñ‚

Top 15 of 482 Total User Agents
# Hits User Agent
1 3507 4.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 3460 4.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 3376 4.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 1829 2.36% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1785 2.31% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 1785 2.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
7 1752 2.27% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 1751 2.26% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 1744 2.26% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 1735 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 1730 2.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1729 2.24% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1726 2.23% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1724 2.23% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 1721 2.23% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for July 2022

Top 30 of 113 Total Countries
# Hits Files kB F kB In kB Out Country
1 14479 18.72% 12878 17.72% 171364 6.34% 4508 18.51% 175720 6.47% United States
2 9664 12.50% 9448 13.00% 1085498 40.19% 3070 12.61% 1088200 40.06% Unresolved/Unknown
3 7844 10.14% 7679 10.57% 276227 10.23% 2409 9.89% 278229 10.24% Russian Federation
4 6906 8.93% 6886 9.47% 85727 3.17% 2123 8.72% 87583 3.22% Great Britain (UK)
5 5115 6.61% 5010 6.89% 675359 25.00% 1617 6.64% 676758 24.91% Netherlands
6 4241 5.48% 4238 5.83% 49681 1.84% 1295 5.32% 50815 1.87% Vietnam
7 3552 4.59% 3318 4.57% 41233 1.53% 1082 4.44% 42251 1.56% Kazakhstan
8 3511 4.54% 3476 4.78% 39372 1.46% 1395 5.73% 40322 1.48% Czech Republic
9 3381 4.37% 3331 4.58% 37174 1.38% 1050 4.31% 38090 1.40% Canada
10 2709 3.50% 2291 3.15% 24510 0.91% 780 3.20% 25339 0.93% France
11 2107 2.72% 2107 2.90% 23883 0.88% 658 2.70% 24447 0.90% Portugal
12 1911 2.47% 1694 2.33% 11224 0.42% 733 3.01% 11840 0.44% China
13 1516 1.96% 1516 2.09% 17059 0.63% 465 1.91% 17475 0.64% Romania
14 997 1.29% 810 1.11% 8767 0.32% 288 1.18% 9093 0.33% Moldova
15 845 1.09% 840 1.16% 9479 0.35% 283 1.16% 9707 0.36% Spain
16 612 0.79% 607 0.84% 6818 0.25% 190 0.78% 6981 0.26% Poland
17 572 0.74% 571 0.79% 6322 0.23% 175 0.72% 6475 0.24% European Union
18 529 0.68% 529 0.73% 5996 0.22% 172 0.71% 6137 0.23% Denmark
19 459 0.59% 446 0.61% 4981 0.18% 153 0.63% 5108 0.19% Sweden
20 452 0.58% 452 0.62% 14715 0.54% 140 0.58% 14836 0.55% Croatia
21 437 0.57% 435 0.60% 4911 0.18% 136 0.56% 5028 0.19% Mexico
22 434 0.56% 428 0.59% 38241 1.42% 134 0.55% 32632 1.20% Ukraine
23 432 0.56% 431 0.59% 4885 0.18% 141 0.58% 5000 0.18% Israel
24 403 0.52% 401 0.55% 7172 0.27% 124 0.51% 7280 0.27% Bulgaria
25 383 0.50% 362 0.50% 5256 0.19% 117 0.48% 5364 0.20% Australia
26 383 0.50% 316 0.43% 3279 0.12% 104 0.43% 3399 0.13% Germany
27 362 0.47% 354 0.49% 5792 0.21% 114 0.47% 5891 0.22% Serbia
28 332 0.43% 332 0.46% 3743 0.14% 104 0.43% 3831 0.14% Costa Rica
29 273 0.35% 259 0.36% 2591 0.10% 77 0.32% 2668 0.10% Hong Kong
30 259 0.33% 258 0.36% 2816 0.10% 78 0.32% 2886 0.11% Japan


Generated by Webalizer Version 2.23