Usage statistics for bamphd.com

Summary Period: May 2023
Generated 01-Jun-2023 06:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 184573
Total Files 179369
Total Pages 179957
Total Visits 7469
Total kB Files 2910757
Total kB In 46107
Total kB Out 2961668
Total Unique Sites 2973
Total Unique URLs 659
Total Unique Referrers 4758
Total Unique User Agents 486
. Avg Max
Hits per Hour 248 1280
Hits per Day 5953 9442
Files per Day 5786 9335
Pages per Day 5805 9287
Sites per Day 95 218
Visits per Day 240 511
kB Files per Day 93895 219538
kB In per Day 1487 2337
kB Out per Day 95538 220708
Hits by Response Code
Code 200 - OK 97.18% 179369
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.01% 14
Code 304 - Not Modified 0.13% 242
Code 400 - Bad Request 0.31% 567
Code 403 - Forbidden 0.03% 53
Code 404 - Not Found 2.31% 4258
Code 405 - Method Not Allowed 0.01% 22
Code 408 - Request Timeout 0.02% 46

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3706 2.01% 3589 2.00% 3564 1.98% 511 6.84% 218 7.33% 73808 2.54% 1077 2.34% 74833 2.53%
2 3004 1.63% 2882 1.61% 2872 1.60% 461 6.17% 193 6.49% 26997 0.93% 872 1.89% 27840 0.94%
3 2391 1.30% 2218 1.24% 2221 1.23% 320 4.28% 187 6.29% 103292 3.55% 680 1.47% 103968 3.51%
4 2038 1.10% 1959 1.09% 1949 1.08% 295 3.95% 166 5.58% 51717 1.78% 573 1.24% 52280 1.77%
5 1609 0.87% 1507 0.84% 1503 0.84% 191 2.56% 137 4.61% 8835 0.30% 420 0.91% 9284 0.31%
6 3521 1.91% 3291 1.83% 3408 1.89% 167 2.24% 155 5.21% 212253 7.29% 983 2.13% 213258 7.20%
7 4267 2.31% 4190 2.34% 4051 2.25% 160 2.14% 138 4.64% 219538 7.54% 1240 2.69% 220708 7.45%
8 3976 2.15% 3839 2.14% 3715 2.06% 154 2.06% 155 5.21% 146554 5.03% 1097 2.38% 147647 4.99%
9 4268 2.31% 4166 2.32% 4120 2.29% 166 2.22% 152 5.11% 151067 5.19% 1191 2.58% 152232 5.14%
10 4010 2.17% 3730 2.08% 3937 2.19% 192 2.57% 177 5.95% 56436 1.94% 1052 2.28% 57591 1.94%
11 4602 2.49% 4518 2.52% 4519 2.51% 152 2.04% 123 4.14% 24119 0.83% 1136 2.46% 25376 0.86%
12 5371 2.91% 5133 2.86% 5212 2.90% 139 1.86% 136 4.57% 49253 1.69% 1306 2.83% 50753 1.71%
13 5981 3.24% 5748 3.20% 5875 3.26% 150 2.01% 136 4.57% 116555 4.00% 1541 3.34% 118236 3.99%
14 7333 3.97% 7106 3.96% 7205 4.00% 155 2.08% 129 4.34% 181074 6.22% 1828 3.96% 183103 6.18%
15 7715 4.18% 7476 4.17% 7465 4.15% 183 2.45% 182 6.12% 176826 6.07% 1935 4.20% 178977 6.04%
16 7198 3.90% 7087 3.95% 7080 3.93% 184 2.46% 174 5.85% 103136 3.54% 1718 3.73% 105103 3.55%
17 5820 3.15% 5740 3.20% 5625 3.13% 132 1.77% 127 4.27% 81473 2.80% 1413 3.06% 83062 2.80%
18 6141 3.33% 5956 3.32% 5990 3.33% 143 1.91% 143 4.81% 76167 2.62% 1424 3.09% 77862 2.63%
19 6771 3.67% 6658 3.71% 6662 3.70% 234 3.13% 185 6.22% 83379 2.86% 1617 3.51% 85224 2.88%
20 7724 4.18% 7574 4.22% 7622 4.24% 308 4.12% 164 5.52% 88789 3.05% 1898 4.12% 90904 3.07%
21 7607 4.12% 7506 4.18% 7551 4.20% 274 3.67% 157 5.28% 65865 2.26% 1803 3.91% 67930 2.29%
22 7292 3.95% 7176 4.00% 7175 3.99% 285 3.82% 189 6.36% 47783 1.64% 1758 3.81% 49768 1.68%
23 7954 4.31% 7833 4.37% 7821 4.35% 337 4.51% 172 5.79% 93968 3.23% 1938 4.20% 96126 3.25%
24 7157 3.88% 6956 3.88% 6924 3.85% 346 4.63% 172 5.79% 90657 3.11% 1735 3.76% 92629 3.13%
25 8883 4.81% 8263 4.61% 8729 4.85% 303 4.06% 167 5.62% 56620 1.95% 2091 4.53% 59168 2.00%
26 7554 4.09% 7262 4.05% 7362 4.09% 303 4.06% 160 5.38% 88580 3.04% 1824 3.96% 90686 3.06%
27 9442 5.12% 9335 5.20% 9287 5.16% 263 3.52% 183 6.16% 93312 3.21% 2257 4.89% 95874 3.24%
28 8225 4.46% 8019 4.47% 8123 4.51% 345 4.62% 176 5.92% 97745 3.36% 2029 4.40% 100010 3.38%
29 9327 5.05% 9216 5.14% 9125 5.07% 328 4.39% 178 5.99% 101838 3.50% 2337 5.07% 104377 3.52%
30 7975 4.32% 7845 4.37% 7781 4.32% 216 2.89% 190 6.39% 80825 2.78% 1904 4.13% 82996 2.80%
31 5711 3.09% 5591 3.12% 5484 3.05% 327 4.38% 197 6.63% 62293 2.14% 1431 3.10% 63864 2.16%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 261 8101 4.39% 248 7707 4.30% 253 7845 4.36% 4275 132530 4.55% 65 2009 4.36% 4349 134806 4.55%
1 296 9189 4.98% 292 9070 5.06% 292 9068 5.04% 4102 127148 4.37% 73 2270 4.92% 4182 129646 4.38%
2 218 6763 3.66% 214 6634 3.70% 214 6638 3.69% 3762 116634 4.01% 56 1724 3.74% 3822 118480 4.00%
3 222 6884 3.73% 216 6701 3.74% 214 6652 3.70% 3816 118286 4.06% 57 1770 3.84% 3877 120187 4.06%
4 198 6144 3.33% 193 5984 3.34% 193 5994 3.33% 3733 115733 3.98% 51 1569 3.40% 3788 117422 3.96%
5 225 6990 3.79% 219 6791 3.79% 217 6741 3.75% 3702 114752 3.94% 58 1790 3.88% 3764 116680 3.94%
6 221 6856 3.71% 209 6495 3.62% 213 6621 3.68% 3458 107184 3.68% 55 1713 3.72% 3520 109112 3.68%
7 254 7882 4.27% 249 7747 4.32% 246 7653 4.25% 3526 109317 3.76% 64 1975 4.28% 3596 111461 3.76%
8 266 8263 4.48% 262 8143 4.54% 260 8062 4.48% 3763 116658 4.01% 66 2057 4.46% 3836 118911 4.01%
9 222 6910 3.74% 219 6805 3.79% 220 6826 3.79% 3826 118595 4.07% 56 1747 3.79% 3886 120477 4.07%
10 238 7406 4.01% 234 7257 4.05% 229 7104 3.95% 3943 122246 4.20% 60 1860 4.03% 4009 124274 4.20%
11 241 7479 4.05% 233 7224 4.03% 237 7356 4.09% 3563 110461 3.79% 59 1837 3.99% 3630 112532 3.80%
12 211 6541 3.54% 207 6428 3.58% 205 6371 3.54% 3568 110619 3.80% 53 1649 3.58% 3626 112412 3.80%
13 237 7350 3.98% 228 7093 3.95% 230 7146 3.97% 3509 108774 3.74% 58 1795 3.89% 3575 110817 3.74%
14 248 7699 4.17% 242 7530 4.20% 240 7446 4.14% 3592 111358 3.83% 62 1909 4.14% 3660 113461 3.83%
15 266 8260 4.48% 253 7853 4.38% 259 8056 4.48% 3836 118919 4.09% 65 2018 4.38% 3912 121262 4.09%
16 227 7054 3.82% 220 6825 3.81% 218 6766 3.76% 4107 127302 4.37% 57 1758 3.81% 4170 129258 4.36%
17 263 8159 4.42% 253 7870 4.39% 257 7969 4.43% 4108 127336 4.37% 65 2014 4.37% 4181 129619 4.38%
18 236 7343 3.98% 233 7234 4.03% 229 7111 3.95% 4202 130249 4.47% 60 1861 4.04% 4266 132246 4.47%
19 290 8998 4.88% 285 8839 4.93% 285 8843 4.91% 4124 127831 4.39% 71 2215 4.80% 4203 130284 4.40%
20 323 10036 5.44% 315 9779 5.45% 317 9855 5.48% 4359 135137 4.64% 79 2462 5.34% 4448 137902 4.66%
21 275 8546 4.63% 261 8115 4.52% 270 8383 4.66% 4338 134473 4.62% 69 2131 4.62% 4415 136880 4.62%
22 251 7790 4.22% 241 7496 4.18% 247 7664 4.26% 4265 132220 4.54% 63 1967 4.27% 4335 134376 4.54%
23 255 7930 4.30% 249 7749 4.32% 251 7787 4.33% 4419 136997 4.71% 65 2007 4.35% 4489 139163 4.70%

Top 30 of 659 Total URLs
# Hits kB F kB In kB Out URL
1 129184 69.99% 2146239 73.73% 29235 63.41% 2181059 73.64% /webalizer/usage_202304.html
2 39623 21.47% 439131 15.09% 12480 27.07% 449770 15.19% /webalizer/
3 4757 2.58% 2609 0.09% 1191 2.58% 3916 0.13% /
4 1679 0.91% 243724 8.37% 561 1.22% 244177 8.24% /webalizer/usage_202305.html
5 287 0.16% 667 0.02% 98 0.21% 754 0.03% /Bay_Area_Mobile Production HD - 415-602-6822.html
6 144 0.08% 22620 0.78% 45 0.10% 22659 0.77% /webalizer/usage_202211.html
7 64 0.03% 154 0.01% 33 0.07% 175 0.01% /Bay_Area_Mobile Production HD - 415-602-6822_files/Bay_Area_Mobile Production HD - 415-602-6822.js
8 54 0.03% 25 0.00% 29 0.06% 42 0.00% /Bay_Area_Mobile Production HD - 415-602-6822_files/Bay_Area_Mobile Production HD - 415-602-6822.css
9 45 0.02% 100 0.00% 16 0.04% 114 0.00% /Contact.html
10 41 0.02% 180 0.01% 18 0.04% 193 0.01% /Yamaha LS-9 Expansion Slot Large View.html
11 32 0.02% 121 0.00% 12 0.03% 130 0.00% /UNIT 2.html
12 29 0.02% 316 0.01% 11 0.02% 325 0.01% /Grass_Valley_K2_Summit_Dyno.html
13 29 0.02% 13 0.00% 14 0.03% 22 0.00% /Yamaha LS-9 Expansion Slot Large View_files/Yamaha LS-9 Expansion Slot Large View.css
14 29 0.02% 72 0.00% 14 0.03% 82 0.00% /Yamaha LS-9 Expansion Slot Large View_files/Yamaha LS-9 Expansion Slot Large View.js
15 27 0.01% 93 0.00% 11 0.02% 101 0.00% /UNIT 1 Layout and Equipment.html
16 26 0.01% 38 0.00% 9 0.02% 45 0.00% /FlyPak Large.html
17 25 0.01% 80 0.00% 8 0.02% 87 0.00% /Blog/Blog.html
18 25 0.01% 145 0.00% 8 0.02% 152 0.01% /Sony_HXC-100K_Camera.html
19 25 0.01% 99 0.00% 8 0.02% 106 0.00% /UNIT 1.html
20 24 0.01% 47 0.00% 10 0.02% 54 0.00% /Blog/1245DC0A-44A2-430F-B526-B22AA3D84D7F.html
21 24 0.01% 128 0.00% 8 0.02% 135 0.00% /Yamaha LS-9.html
22 22 0.01% 45 0.00% 9 0.02% 51 0.00% /Blog/0B855289-7EC7-4E2A-A4E1-A27EEE797874.html
23 21 0.01% 12 0.00% 7 0.02% 18 0.00% /Contact_files/Contact.css
24 21 0.01% 64 0.00% 7 0.02% 71 0.00% /Contact_files/Contact.js
25 19 0.01% 69 0.00% 7 0.02% 75 0.00% /UNIT 1_files/UNIT 1.js
26 19 0.01% 8 0.00% 8 0.02% 14 0.00% /UNIT 2_files/UNIT 2.css
27 19 0.01% 533 0.02% 8 0.02% 539 0.02% /webalizer/usage_202209.html
28 18 0.01% 64 0.00% 6 0.01% 69 0.00% /UNIT 2 Layout and Equipment.html
29 18 0.01% 54 0.00% 7 0.02% 60 0.00% /UNIT 2_files/UNIT 2.js
30 18 0.01% 502 0.02% 7 0.02% 507 0.02% /webalizer/usage_202302.html

Top 10 of 659 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 129184 69.99% 2146239 73.73% 29235 63.41% 2181059 73.64% /webalizer/usage_202304.html
2 39623 21.47% 439131 15.09% 12480 27.07% 449770 15.19% /webalizer/
3 1679 0.91% 243724 8.37% 561 1.22% 244177 8.24% /webalizer/usage_202305.html
4 144 0.08% 22620 0.78% 45 0.10% 22659 0.77% /webalizer/usage_202211.html
5 9 0.00% 6145 0.21% 3 0.01% 6147 0.21% /Contact_files/SteveK
6 4757 2.58% 2609 0.09% 1191 2.58% 3916 0.13% /
7 8 0.00% 2552 0.09% 3 0.01% 2554 0.09% /webalizer/webalizer.current
8 287 0.16% 667 0.02% 98 0.21% 754 0.03% /Bay_Area_Mobile Production HD - 415-602-6822.html
9 19 0.01% 533 0.02% 8 0.02% 539 0.02% /webalizer/usage_202209.html
10 18 0.01% 509 0.02% 7 0.02% 514 0.02% /webalizer/usage_202303.html

Top 10 of 112 Total Entry Pages
# Hits Visits URL
1 39623 21.47% 3249 47.34% /webalizer/
2 4757 2.58% 2184 31.82% /
3 129184 69.99% 376 5.48% /webalizer/usage_202304.html
4 287 0.16% 192 2.80% /Bay_Area_Mobile Production HD - 415-602-6822.html
5 41 0.02% 35 0.51% /Yamaha LS-9 Expansion Slot Large View.html
6 45 0.02% 25 0.36% /Contact.html
7 29 0.02% 24 0.35% /Grass_Valley_K2_Summit_Dyno.html
8 32 0.02% 22 0.32% /UNIT 2.html
9 27 0.01% 20 0.29% /UNIT 1 Layout and Equipment.html
10 25 0.01% 19 0.28% /Blog/Blog.html

Top 10 of 113 Total Exit Pages
# Hits Visits URL
1 39623 21.47% 2726 40.72% /webalizer/
2 4757 2.58% 2469 36.88% /
3 129184 69.99% 373 5.57% /webalizer/usage_202304.html
4 287 0.16% 248 3.70% /Bay_Area_Mobile Production HD - 415-602-6822.html
5 45 0.02% 35 0.52% /Contact.html
6 41 0.02% 27 0.40% /Yamaha LS-9 Expansion Slot Large View.html
7 29 0.02% 24 0.36% /Grass_Valley_K2_Summit_Dyno.html
8 32 0.02% 23 0.34% /UNIT 2.html
9 25 0.01% 20 0.30% /Sony_HXC-100K_Camera.html
10 27 0.01% 20 0.30% /UNIT 1 Layout and Equipment.html

Top 30 of 2973 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 115648 62.66% 115648 64.47% 0 0.00% 24973 54.16% 31171 1.05% 310 4.15% 2a01:4f8:211:2714::2
2 7749 4.20% 7749 4.32% 1251365 42.99% 2417 5.24% 1253454 42.32% 7 0.09% 134.249.179.19
3 3312 1.79% 3312 1.85% 534846 18.37% 1072 2.32% 535739 18.09% 1 0.01% 37.220.87.58
4 2226 1.21% 2226 1.24% 359471 12.35% 714 1.55% 360071 12.16% 3 0.04% 45.9.74.89
5 1667 0.90% 1667 0.93% 243298 8.36% 556 1.21% 243747 8.23% 2 0.03% 185.206.214.42
6 1511 0.82% 1511 0.84% 17152 0.59% 474 1.03% 17557 0.59% 202 2.70% 193.188.22.23
7 1452 0.79% 1452 0.81% 16307 0.56% 443 0.96% 16695 0.56% 48 0.64% 58.246.58.150
8 1438 0.78% 1438 0.80% 16332 0.56% 441 0.96% 16717 0.56% 131 1.75% 121.22.53.166
9 1325 0.72% 1324 0.74% 14832 0.51% 405 0.88% 15186 0.51% 105 1.41% 120.82.174.128
10 1185 0.64% 1185 0.66% 13540 0.47% 363 0.79% 13857 0.47% 182 2.44% 120.197.219.82
11 1106 0.60% 1106 0.62% 12517 0.43% 337 0.73% 12813 0.43% 39 0.52% 42.228.61.245
12 974 0.53% 974 0.54% 10933 0.38% 298 0.65% 11193 0.38% 107 1.43% 120.196.186.248
13 920 0.50% 920 0.51% 10330 0.35% 281 0.61% 10576 0.36% 102 1.37% 183.237.47.54
14 813 0.44% 813 0.45% 9093 0.31% 251 0.54% 9311 0.31% 56 0.75% 183.220.6.198
15 670 0.36% 670 0.37% 7570 0.26% 206 0.45% 7749 0.26% 90 1.20% 113.57.84.39
16 658 0.36% 658 0.37% 431 0.01% 190 0.41% 605 0.02% 14 0.19% 178.66.156.241
17 637 0.35% 637 0.36% 7229 0.25% 204 0.44% 7400 0.25% 5 0.07% 45.74.55.7
18 506 0.27% 504 0.28% 5494 0.19% 177 0.38% 5647 0.19% 27 0.36% 124.13.181.5
19 500 0.27% 500 0.28% 5676 0.19% 164 0.36% 5810 0.20% 7 0.09% 146.70.130.135
20 500 0.27% 500 0.28% 5676 0.19% 164 0.36% 5810 0.20% 2 0.03% 146.70.55.137
21 500 0.27% 500 0.28% 5675 0.19% 172 0.37% 5809 0.20% 2 0.03% 146.70.89.39
22 500 0.27% 500 0.28% 5676 0.19% 167 0.36% 5810 0.20% 3 0.04% 149.34.245.224
23 500 0.27% 500 0.28% 5676 0.19% 169 0.37% 5810 0.20% 1 0.01% 185.174.159.245
24 500 0.27% 500 0.28% 5675 0.19% 170 0.37% 5809 0.20% 3 0.04% 85.206.169.186
25 497 0.27% 497 0.28% 5641 0.19% 168 0.37% 5774 0.19% 2 0.03% 138.199.38.38
26 442 0.24% 442 0.25% 5011 0.17% 156 0.34% 5145 0.17% 4 0.05% 95.183.140.254
27 436 0.24% 436 0.24% 4949 0.17% 149 0.32% 5066 0.17% 6 0.08% 87.249.135.104
28 435 0.24% 435 0.24% 285 0.01% 125 0.27% 400 0.01% 1 0.01% 178.66.156.140
29 415 0.22% 415 0.23% 4709 0.16% 137 0.30% 4820 0.16% 2 0.03% 172.111.241.140
30 408 0.22% 408 0.23% 4631 0.16% 131 0.28% 4740 0.16% 16 0.21% 172.111.152.7

Top 10 of 2973 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7749 4.20% 7749 4.32% 1251365 42.99% 2417 5.24% 1253454 42.32% 7 0.09% 134.249.179.19
2 3312 1.79% 3312 1.85% 534846 18.37% 1072 2.32% 535739 18.09% 1 0.01% 37.220.87.58
3 2226 1.21% 2226 1.24% 359471 12.35% 714 1.55% 360071 12.16% 3 0.04% 45.9.74.89
4 1667 0.90% 1667 0.93% 243298 8.36% 556 1.21% 243747 8.23% 2 0.03% 185.206.214.42
5 124 0.07% 124 0.07% 20681 0.71% 39 0.08% 20714 0.70% 1 0.01% 20.251.169.73
6 1511 0.82% 1511 0.84% 17152 0.59% 474 1.03% 17557 0.59% 202 2.70% 193.188.22.23
7 1438 0.78% 1438 0.80% 16332 0.56% 441 0.96% 16717 0.56% 131 1.75% 121.22.53.166
8 1452 0.79% 1452 0.81% 16307 0.56% 443 0.96% 16695 0.56% 48 0.64% 58.246.58.150
9 1325 0.72% 1324 0.74% 14832 0.51% 405 0.88% 15186 0.51% 105 1.41% 120.82.174.128
10 257 0.14% 135 0.08% 13997 0.48% 57 0.12% 14096 0.48% 102 1.37% 216.244.66.246

Top 30 of 4758 Total Referrers
# Hits Referrer
1 14571 7.89% https://fitness-crimea.ru/
2 13746 7.45% https://www.mobilecards.com.ua/
3 12930 7.01% https://apkzavr.com/
4 12159 6.59% https://prezentacii.info/
5 11412 6.18% https://apkstorage.net/
6 10281 5.57% https://blackdroid.mobi/
7 8922 4.83% https://coloriage-carnaval.com/
8 8733 4.73% - (Direct Request)
9 7749 4.20% https://kosara.bg
10 7560 4.10% https://ausmalbilderdisney.com/
11 6837 3.70% https://driverss.net/
12 6205 3.36% https://evakuator.expert/
13 5919 3.21% https://pdatop.net/
14 5025 2.72% https://evakuator-kurortniy.ru/
15 4926 2.67% https://prodroiders.net/
16 3891 2.11% https://vzlomannye-igry-dlya-android.net/
17 3312 1.79% https://mega-active-links.com
18 2721 1.47% https://vzlomannye-igry-na-android.net/
19 2381 1.29% https://evakuator-kronshtadt.ru/
20 2226 1.21% https://xn--mega-b-7ib.com
21 1667 0.90% https://xn----9sbn1avcg9b.xn--p1ai/
22 1474 0.80% https://reklamm.ru/
23 488 0.26% https://owviagrago.com
24 487 0.26% https://www.chipcoverspakidds.com
25 483 0.26% https://www.google.com
26 474 0.26% https://gorspillsd.com
27 473 0.26% https://www.sliviagraed.com
28 386 0.21% https://kraken.krakn.cc/
29 386 0.21% https://ru.farmpro.work
30 382 0.21% https://kraken.krakn.cc

Top 15 of 486 Total User Agents
# Hits User Agent
1 115974 62.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2024 1.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 2004 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 1980 1.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 1961 1.06% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 1462 0.79% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 1455 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
8 1442 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 1430 0.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
10 1078 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1046 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
12 1039 0.56% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 1031 0.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 1026 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
15 1025 0.56% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for May 2023

Top 30 of 89 Total Countries
# Hits Files kB F kB In kB Out Country
1 116708 63.23% 116510 64.96% 10129 0.35% 25311 54.90% 41629 1.41% Unresolved/Unknown
2 10808 5.86% 10664 5.95% 114776 3.94% 3271 7.09% 117706 3.97% China
3 10538 5.71% 8344 4.65% 95890 3.29% 3011 6.53% 99219 3.35% United States
4 9558 5.18% 9387 5.23% 920752 31.63% 2979 6.46% 923339 31.18% Russian Federation
5 7915 4.29% 7874 4.39% 1252742 43.04% 2467 5.35% 1254886 42.37% Ukraine
6 5447 2.95% 5138 2.86% 57969 1.99% 1750 3.79% 59510 2.01% Great Britain (UK)
7 2599 1.41% 2305 1.29% 249614 8.58% 804 1.74% 250394 8.45% Netherlands
8 2437 1.32% 2188 1.22% 27083 0.93% 589 1.28% 27761 0.94% France
9 1238 0.67% 1238 0.69% 13986 0.48% 407 0.88% 14318 0.48% European Union
10 1215 0.66% 1180 0.66% 13089 0.45% 389 0.84% 13426 0.45% Romania
11 1182 0.64% 990 0.55% 9761 0.34% 495 1.07% 10161 0.34% Singapore
12 1014 0.55% 885 0.49% 10043 0.35% 301 0.65% 10349 0.35% Australia
13 907 0.49% 906 0.51% 10067 0.35% 299 0.65% 10310 0.35% Lithuania
14 874 0.47% 873 0.49% 9929 0.34% 282 0.61% 10164 0.34% Puerto Rico
15 868 0.47% 796 0.44% 8241 0.28% 278 0.60% 8484 0.29% Canada
16 856 0.46% 856 0.48% 9718 0.33% 280 0.61% 9947 0.34% Estonia
17 782 0.42% 476 0.27% 1447 0.05% 198 0.43% 1743 0.06% Germany
18 680 0.37% 679 0.38% 7620 0.26% 217 0.47% 7803 0.26% Finland
19 649 0.35% 626 0.35% 6291 0.22% 190 0.41% 6471 0.22% Switzerland
20 619 0.34% 619 0.35% 7026 0.24% 193 0.42% 7192 0.24% Luxembourg
21 586 0.32% 586 0.33% 6652 0.23% 186 0.40% 6809 0.23% Jordan
22 506 0.27% 504 0.28% 5494 0.19% 177 0.38% 5647 0.19% Malaysia
23 502 0.27% 499 0.28% 5566 0.19% 155 0.34% 5701 0.19% Hong Kong
24 488 0.26% 487 0.27% 5528 0.19% 166 0.36% 5659 0.19% Czech Republic
25 483 0.26% 483 0.27% 5484 0.19% 160 0.35% 5614 0.19% Latvia
26 446 0.24% 445 0.25% 5012 0.17% 157 0.34% 5148 0.17% Turkey
27 430 0.23% 430 0.24% 4882 0.17% 133 0.29% 4997 0.17% Seychelles
28 372 0.20% 372 0.21% 4222 0.15% 122 0.26% 4322 0.15% Albania
29 320 0.17% 17 0.01% 11 0.00% 71 0.15% 178 0.01% Japan
30 279 0.15% 137 0.08% 1515 0.05% 71 0.15% 1625 0.05% Vietnam


Generated by Webalizer Version 2.23