Usage statistics for bamphd.com

Summary Period: December 2021
Generated 01-Jan-2022 06:27 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 70040
Total Files 66100
Total Pages 66376
Total Visits 7248
Total kB Files 1779645
Total kB In 22102
Total kB Out 1800003
Total Unique Sites 3579
Total Unique URLs 446
Total Unique Referrers 2938
Total Unique User Agents 520
. Avg Max
Hits per Hour 94 4760
Hits per Day 2259 7017
Files per Day 2132 6864
Pages per Day 2141 6844
Sites per Day 115 721
Visits per Day 233 819
kB Files per Day 57408 147091
kB In per Day 713 2294
kB Out per Day 58065 149305
Hits by Response Code
Code 200 - OK 94.37% 66100
Code 206 - Partial Content 0.01% 4
Code 301 - Moved Permanently 0.01% 6
Code 304 - Not Modified 0.18% 123
Code 400 - Bad Request 0.42% 294
Code 403 - Forbidden 0.09% 65
Code 404 - Not Found 4.68% 3276
Code 405 - Method Not Allowed 0.07% 51
Code 408 - Request Timeout 0.17% 120
Code 501 - Not Implemented 0.00% 1

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4500 6.42% 4427 6.70% 4434 6.68% 819 11.30% 721 20.15% 88436 4.97% 1643 7.43% 89807 4.99%
2 2500 3.57% 2378 3.60% 2326 3.50% 175 2.41% 136 3.80% 92391 5.19% 784 3.55% 93088 5.17%
3 7017 10.02% 6864 10.38% 6844 10.31% 150 2.07% 150 4.19% 147091 8.27% 2294 10.38% 149305 8.29%
4 2993 4.27% 2882 4.36% 2686 4.05% 162 2.24% 138 3.86% 142040 7.98% 968 4.38% 142868 7.94%
5 2742 3.91% 2670 4.04% 2645 3.98% 171 2.36% 134 3.74% 109635 6.16% 851 3.85% 110382 6.13%
6 6524 9.31% 6302 9.53% 6316 9.52% 163 2.25% 135 3.77% 108036 6.07% 2021 9.14% 110058 6.11%
7 2276 3.25% 2208 3.34% 2180 3.28% 177 2.44% 151 4.22% 71027 3.99% 702 3.18% 71653 3.98%
8 2722 3.89% 2459 3.72% 2632 3.97% 190 2.62% 142 3.97% 73189 4.11% 838 3.79% 73988 4.11%
9 1823 2.60% 1760 2.66% 1737 2.62% 177 2.44% 130 3.63% 65073 3.66% 564 2.55% 65572 3.64%
10 1930 2.76% 1862 2.82% 1896 2.86% 150 2.07% 118 3.30% 64960 3.65% 589 2.66% 65491 3.64%
11 2159 3.08% 2067 3.13% 2112 3.18% 170 2.35% 135 3.77% 64261 3.61% 658 2.97% 64861 3.60%
12 1991 2.84% 1786 2.70% 1946 2.93% 182 2.51% 146 4.08% 61054 3.43% 599 2.71% 61637 3.42%
13 1137 1.62% 1051 1.59% 1000 1.51% 175 2.41% 136 3.80% 54536 3.06% 379 1.71% 54860 3.05%
14 1104 1.58% 1028 1.56% 1016 1.53% 174 2.40% 124 3.46% 59781 3.36% 354 1.60% 60095 3.34%
15 1303 1.86% 1086 1.64% 1141 1.72% 192 2.65% 140 3.91% 60900 3.42% 417 1.89% 61312 3.41%
16 1067 1.52% 867 1.31% 970 1.46% 185 2.55% 142 3.97% 58805 3.30% 342 1.55% 59121 3.28%
17 752 1.07% 651 0.98% 683 1.03% 147 2.03% 118 3.30% 57092 3.21% 233 1.05% 57321 3.18%
18 1161 1.66% 848 1.28% 996 1.50% 182 2.51% 200 5.59% 60029 3.37% 356 1.61% 60419 3.36%
19 1050 1.50% 796 1.20% 941 1.42% 172 2.37% 143 4.00% 56955 3.20% 314 1.42% 57301 3.18%
20 714 1.02% 514 0.78% 633 0.95% 206 2.84% 137 3.83% 5313 0.30% 207 0.93% 5547 0.31%
21 1007 1.44% 896 1.36% 888 1.34% 215 2.97% 139 3.88% 8666 0.49% 308 1.39% 8964 0.50%
22 2020 2.88% 1887 2.85% 1841 2.77% 210 2.90% 145 4.05% 17575 0.99% 616 2.79% 18145 1.01%
23 2438 3.48% 2318 3.51% 2131 3.21% 303 4.18% 149 4.16% 22299 1.25% 797 3.61% 22980 1.28%
24 2153 3.07% 2075 3.14% 2070 3.12% 304 4.19% 157 4.39% 19342 1.09% 665 3.01% 19939 1.11%
25 2006 2.86% 1939 2.93% 1921 2.89% 239 3.30% 126 3.52% 17393 0.98% 624 2.82% 17945 1.00%
26 1985 2.83% 1923 2.91% 1836 2.77% 213 2.94% 142 3.97% 17807 1.00% 632 2.86% 18359 1.02%
27 1807 2.58% 1748 2.64% 1775 2.67% 279 3.85% 232 6.48% 16023 0.90% 550 2.49% 16519 0.92%
28 1887 2.69% 1813 2.74% 1779 2.68% 324 4.47% 257 7.18% 17278 0.97% 571 2.59% 17802 0.99%
29 2214 3.16% 2114 3.20% 2128 3.21% 341 4.70% 253 7.07% 45431 2.55% 670 3.03% 46044 2.56%
30 2724 3.89% 2623 3.97% 2601 3.92% 386 5.33% 251 7.01% 76656 4.31% 846 3.83% 77407 4.30%
31 2334 3.33% 2258 3.42% 2272 3.42% 433 5.97% 273 7.63% 20569 1.16% 711 3.22% 21211 1.18%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 75 2326 3.32% 71 2218 3.36% 72 2232 3.36% 2300 71304 4.01% 23 724 3.28% 2321 71957 4.00%
1 81 2531 3.61% 74 2296 3.47% 78 2426 3.65% 2362 73221 4.11% 25 788 3.57% 2386 73961 4.11%
2 74 2299 3.28% 70 2200 3.33% 71 2218 3.34% 2166 67144 3.77% 23 715 3.24% 2187 67785 3.77%
3 75 2342 3.34% 71 2210 3.34% 72 2236 3.37% 2170 67275 3.78% 23 723 3.27% 2192 67938 3.77%
4 79 2470 3.53% 75 2330 3.52% 76 2369 3.57% 2280 70669 3.97% 25 769 3.48% 2302 71368 3.96%
5 77 2417 3.45% 74 2299 3.48% 74 2321 3.50% 2328 72172 4.06% 24 751 3.40% 2350 72853 4.05%
6 79 2469 3.53% 74 2324 3.52% 76 2359 3.55% 2330 72238 4.06% 25 771 3.49% 2353 72939 4.05%
7 83 2574 3.68% 75 2353 3.56% 80 2482 3.74% 2310 71624 4.02% 26 801 3.62% 2335 72376 4.02%
8 232 7202 10.28% 228 7077 10.71% 228 7087 10.68% 4116 127590 7.17% 76 2352 10.64% 4189 129862 7.21%
9 88 2751 3.93% 83 2589 3.92% 78 2432 3.66% 2335 72393 4.07% 28 876 3.96% 2360 73170 4.06%
10 87 2717 3.88% 80 2489 3.77% 82 2557 3.85% 2349 72810 4.09% 28 858 3.88% 2375 73610 4.09%
11 101 3152 4.50% 86 2668 4.04% 87 2727 4.11% 2304 71418 4.01% 31 974 4.41% 2334 72354 4.02%
12 85 2661 3.80% 79 2473 3.74% 77 2401 3.62% 2256 69924 3.93% 27 848 3.84% 2280 70692 3.93%
13 79 2458 3.51% 76 2356 3.56% 75 2339 3.52% 2216 68692 3.86% 25 773 3.50% 2238 69376 3.85%
14 83 2580 3.68% 79 2466 3.73% 74 2323 3.50% 2290 71004 3.99% 27 842 3.81% 2314 71736 3.99%
15 84 2622 3.74% 81 2527 3.82% 76 2386 3.59% 2282 70755 3.98% 28 856 3.87% 2306 71491 3.97%
16 77 2411 3.44% 75 2326 3.52% 74 2305 3.47% 2278 70616 3.97% 25 771 3.49% 2300 71288 3.96%
17 94 2920 4.17% 83 2585 3.91% 87 2697 4.06% 2235 69286 3.89% 29 911 4.12% 2263 70161 3.90%
18 210 6516 9.30% 207 6446 9.75% 207 6423 9.68% 3495 108354 6.09% 66 2044 9.25% 3561 110383 6.13%
19 83 2584 3.69% 78 2433 3.68% 79 2470 3.72% 2241 69480 3.90% 27 834 3.77% 2264 70191 3.90%
20 82 2544 3.63% 79 2455 3.71% 79 2471 3.72% 2265 70205 3.94% 26 798 3.61% 2287 70910 3.94%
21 81 2537 3.62% 76 2383 3.61% 78 2443 3.68% 2179 67560 3.80% 25 787 3.56% 2202 68275 3.79%
22 74 2320 3.31% 71 2223 3.36% 71 2211 3.33% 2084 64599 3.63% 23 717 3.24% 2105 65241 3.62%
23 85 2637 3.76% 76 2374 3.59% 79 2461 3.71% 2236 69313 3.89% 26 819 3.71% 2261 70085 3.89%

Top 30 of 446 Total URLs
# Hits kB F kB In kB Out URL
1 41153 58.76% 383185 21.53% 12743 57.65% 394157 21.90% /webalizer/
2 9587 13.69% 841047 47.26% 3078 13.93% 843877 46.88% /webalizer/usage_202112.html
3 5343 7.63% 165999 9.33% 1780 8.05% 167736 9.32% /webalizer/usage_202111.html
4 4456 6.36% 2117 0.12% 1448 6.55% 3477 0.19% /
5 1956 2.79% 323935 18.20% 614 2.78% 324463 18.03% /webalizer/usage_202110.html
6 243 0.35% 731 0.04% 102 0.46% 804 0.04% /Bay_Area_Mobile Production HD - 415-602-6822.html
7 204 0.29% 1230 0.07% 68 0.31% 1286 0.07% /Contact.html
8 142 0.20% 22228 1.25% 48 0.22% 22266 1.24% /webalizer/usage_201507.html
9 71 0.10% 219 0.01% 36 0.16% 243 0.01% /Bay_Area_Mobile Production HD - 415-602-6822_files/Bay_Area_Mobile Production HD - 415-602-6822.js
10 57 0.08% 25 0.00% 29 0.13% 44 0.00% /Bay_Area_Mobile Production HD - 415-602-6822_files/Bay_Area_Mobile Production HD - 415-602-6822.css
11 35 0.05% 175 0.01% 15 0.07% 183 0.01% /Grass_Valley_K2_Summit_Dyno.html
12 34 0.05% 75 0.00% 14 0.06% 84 0.00% /Sony_HXC-100K_Camera Pix 6.html
13 32 0.05% 95 0.01% 13 0.06% 105 0.01% /Yamaha LS-9 Expansion Slot Large View.html
14 30 0.04% 50 0.00% 11 0.05% 59 0.00% /Blog/1245DC0A-44A2-430F-B526-B22AA3D84D7F.html
15 29 0.04% 47 0.00% 10 0.04% 56 0.00% /FlyPak Large.html
16 27 0.04% 85 0.00% 9 0.04% 94 0.01% /Blog/Blog.html
17 27 0.04% 92 0.01% 9 0.04% 100 0.01% /Sony_HXC-100K_Camera.html
18 27 0.04% 66 0.00% 10 0.05% 73 0.00% /UNIT 1.html
19 27 0.04% 81 0.00% 10 0.04% 89 0.00% /UNIT 2.html
20 25 0.04% 55 0.00% 10 0.05% 62 0.00% /UNIT 1 Layout and Equipment.html
21 24 0.03% 87 0.00% 8 0.04% 94 0.01% /Yamaha LS-9.html
22 23 0.03% 65 0.00% 9 0.04% 72 0.00% /Sony_HXC-100K_Camera Pix 5.html
23 22 0.03% 60 0.00% 7 0.03% 66 0.00% /Rates.html
24 21 0.03% 27 0.00% 9 0.04% 32 0.00% /Sony_HXC-100K_Camera Pix 2.html
25 21 0.03% 74 0.00% 7 0.03% 80 0.00% /Yamaha LS-9 Top Large View.html
26 21 0.03% 229 0.01% 9 0.04% 236 0.01% /webalizer/usage_201804.html
27 20 0.03% 33 0.00% 7 0.03% 39 0.00% /Blog/0B855289-7EC7-4E2A-A4E1-A27EEE797874.html
28 20 0.03% 63 0.00% 7 0.03% 69 0.00% /Yamaha LS-9 Rear Large View.html
29 19 0.03% 67 0.00% 7 0.03% 73 0.00% /Yamaha LS-9 Angled Large View.html
30 18 0.03% 48 0.00% 7 0.03% 53 0.00% /UNIT 2 Layout and Equipment.html

Top 10 of 446 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 9587 13.69% 841047 47.26% 3078 13.93% 843877 46.88% /webalizer/usage_202112.html
2 41153 58.76% 383185 21.53% 12743 57.65% 394157 21.90% /webalizer/
3 1956 2.79% 323935 18.20% 614 2.78% 324463 18.03% /webalizer/usage_202110.html
4 5343 7.63% 165999 9.33% 1780 8.05% 167736 9.32% /webalizer/usage_202111.html
5 142 0.20% 22228 1.25% 48 0.22% 22266 1.24% /webalizer/usage_201507.html
6 5 0.01% 3841 0.22% 2 0.01% 3842 0.21% /Contact_files/SteveK
7 10 0.01% 2409 0.14% 4 0.02% 2412 0.13% /webalizer/webalizer.current
8 4456 6.36% 2117 0.12% 1448 6.55% 3477 0.19% /
9 204 0.29% 1230 0.07% 68 0.31% 1286 0.07% /Contact.html
10 243 0.35% 731 0.04% 102 0.46% 804 0.04% /Bay_Area_Mobile Production HD - 415-602-6822.html

Top 10 of 88 Total Entry Pages
# Hits Visits URL
1 41153 58.76% 2944 44.60% /webalizer/
2 4456 6.36% 2529 38.31% /
3 142 0.20% 139 2.11% /webalizer/usage_201507.html
4 243 0.35% 112 1.70% /Bay_Area_Mobile Production HD - 415-602-6822.html
5 204 0.29% 46 0.70% /Contact.html
6 35 0.05% 33 0.50% /Grass_Valley_K2_Summit_Dyno.html
7 34 0.05% 31 0.47% /Sony_HXC-100K_Camera Pix 6.html
8 32 0.05% 28 0.42% /Yamaha LS-9 Expansion Slot Large View.html
9 30 0.04% 25 0.38% /Blog/1245DC0A-44A2-430F-B526-B22AA3D84D7F.html
10 27 0.04% 22 0.33% /Blog/Blog.html

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 41153 58.76% 2931 44.78% /webalizer/
2 4456 6.36% 2387 36.47% /
3 243 0.35% 207 3.16% /Bay_Area_Mobile Production HD - 415-602-6822.html
4 204 0.29% 195 2.98% /Contact.html
5 35 0.05% 32 0.49% /Grass_Valley_K2_Summit_Dyno.html
6 34 0.05% 31 0.47% /Sony_HXC-100K_Camera Pix 6.html
7 32 0.05% 26 0.40% /Yamaha LS-9 Expansion Slot Large View.html
8 30 0.04% 24 0.37% /Blog/1245DC0A-44A2-430F-B526-B22AA3D84D7F.html
9 27 0.04% 23 0.35% /Blog/Blog.html
10 29 0.04% 23 0.35% /FlyPak Large.html

Top 30 of 3579 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 26279 37.52% 26277 39.75% 244686 13.75% 8016 36.27% 251691 13.98% 3 0.04% 87.251.85.50
2 8748 12.49% 8748 13.23% 94575 5.31% 2838 12.84% 97484 5.42% 2 0.03% 176.57.71.178
3 5612 8.01% 5612 8.49% 825986 46.41% 1839 8.32% 827488 45.97% 1 0.01% 178.159.43.15
4 1945 2.78% 1943 2.94% 323571 18.18% 610 2.76% 324095 18.01% 2 0.03% 185.51.247.130
5 523 0.75% 523 0.79% 83780 4.71% 166 0.75% 83921 4.66% 4 0.06% 185.57.29.194
6 362 0.52% 353 0.53% 2192 0.12% 155 0.70% 2297 0.13% 5 0.07% 172.58.43.95
7 265 0.38% 265 0.40% 2470 0.14% 83 0.37% 2541 0.14% 19 0.26% 82.102.23.75
8 247 0.35% 247 0.37% 2302 0.13% 79 0.36% 2368 0.13% 17 0.23% 78.110.173.170
9 234 0.33% 90 0.14% 46 0.00% 76 0.35% 146 0.01% 157 2.17% 195.54.160.149
10 165 0.24% 15 0.02% 27 0.00% 38 0.17% 121 0.01% 15 0.21% 76.180.135.12
11 155 0.22% 5 0.01% 2 0.00% 38 0.17% 55 0.00% 2 0.03% 152.32.216.61
12 150 0.21% 150 0.23% 1398 0.08% 45 0.21% 1438 0.08% 3 0.04% 104.254.93.172
13 150 0.21% 150 0.23% 1398 0.08% 46 0.21% 1438 0.08% 21 0.29% 199.33.68.13
14 146 0.21% 146 0.22% 1361 0.08% 44 0.20% 1400 0.08% 6 0.08% 194.150.167.104
15 137 0.20% 137 0.21% 1277 0.07% 43 0.20% 1314 0.07% 8 0.11% 143.202.163.82
16 133 0.19% 0 0.00% 0 0.00% 31 0.14% 74 0.00% 1 0.01% 103.57.223.138
17 132 0.19% 0 0.00% 0 0.00% 31 0.14% 74 0.00% 1 0.01% 133.125.47.173
18 132 0.19% 0 0.00% 0 0.00% 31 0.14% 74 0.00% 1 0.01% 164.90.141.34
19 132 0.19% 0 0.00% 0 0.00% 31 0.14% 74 0.00% 1 0.01% 47.254.249.226
20 132 0.19% 0 0.00% 0 0.00% 31 0.14% 74 0.00% 1 0.01% 61.239.117.32
21 129 0.18% 129 0.20% 1203 0.07% 43 0.19% 1237 0.07% 7 0.10% 146.70.16.247
22 128 0.18% 126 0.19% 2470 0.14% 64 0.29% 2507 0.14% 1 0.01% 67.188.204.250
23 126 0.18% 126 0.19% 1175 0.07% 39 0.18% 1208 0.07% 9 0.12% 185.189.114.169
24 126 0.18% 126 0.19% 1175 0.07% 39 0.18% 1208 0.07% 7 0.10% 209.127.24.14
25 125 0.18% 125 0.19% 1165 0.07% 39 0.18% 1198 0.07% 6 0.08% 143.202.163.78
26 123 0.18% 123 0.19% 1146 0.06% 41 0.19% 1179 0.07% 14 0.19% 198.8.85.223
27 111 0.16% 111 0.17% 1034 0.06% 36 0.16% 1064 0.06% 4 0.06% 104.227.235.136
28 111 0.16% 111 0.17% 1034 0.06% 36 0.16% 1064 0.06% 7 0.10% 131.153.41.220
29 111 0.16% 111 0.17% 1035 0.06% 36 0.16% 1064 0.06% 13 0.18% 45.89.174.43
30 107 0.15% 107 0.16% 997 0.06% 33 0.15% 1026 0.06% 7 0.10% 194.150.167.106

Top 10 of 3579 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5612 8.01% 5612 8.49% 825986 46.41% 1839 8.32% 827488 45.97% 1 0.01% 178.159.43.15
2 1945 2.78% 1943 2.94% 323571 18.18% 610 2.76% 324095 18.01% 2 0.03% 185.51.247.130
3 26279 37.52% 26277 39.75% 244686 13.75% 8016 36.27% 251691 13.98% 3 0.04% 87.251.85.50
4 8748 12.49% 8748 13.23% 94575 5.31% 2838 12.84% 97484 5.42% 2 0.03% 176.57.71.178
5 523 0.75% 523 0.79% 83780 4.71% 166 0.75% 83921 4.66% 4 0.06% 185.57.29.194
6 66 0.09% 66 0.10% 5591 0.31% 22 0.10% 5609 0.31% 33 0.46% 5.188.210.82
7 56 0.08% 56 0.08% 4744 0.27% 18 0.08% 4759 0.26% 28 0.39% 5.188.210.242
8 56 0.08% 56 0.08% 4744 0.27% 18 0.08% 4759 0.26% 27 0.37% 5.188.210.36
9 56 0.08% 56 0.08% 4744 0.27% 18 0.08% 4759 0.26% 27 0.37% 5.188.210.72
10 40 0.06% 40 0.06% 3389 0.19% 13 0.06% 3399 0.19% 20 0.28% 5.188.210.61

Top 30 of 2938 Total Referrers
# Hits Referrer
1 7847 11.20% https://www.ivyevent.ru/
2 7340 10.48% - (Direct Request)
3 4999 7.14% http://hr-2b.ru/
4 4669 6.67% https://ness90suppcent.home.blog
5 4082 5.83% https://ping72ascon.home.blog
6 3389 4.84% https://vds-shop.com/smtp.html
7 3377 4.82% https://vds-shop.com/vps-kvm.html
8 3345 4.78% https://vds-shop.com/
9 3320 4.74% https://vds-shop.com/windows.html
10 1935 2.76% https://gkmash.ru
11 824 1.18% https://hydraruzspsnew4af.com
12 824 1.18% https://hydraruzspsnew4af.xyz
13 767 1.10% https://xn--hdraruxzpnew4af-n35h.com
14 762 1.09% https://hydraruzxpsnew4af.xyz
15 753 1.08% https://hydraruzxpsnew4af.top
16 747 1.07% https://hydraruszsxpnew4af.xyz
17 655 0.94% https://creative-bg.net
18 523 0.75% https://topshop50.ru/
19 490 0.70% https://xn--hdraruzpnew4af-vq9g.com
20 445 0.64% https://xn--hdraruzxspnev4af-fh2i.com
21 417 0.60% https://vk.com/id496043799
22 412 0.59% https://vk.com/id601590272
23 399 0.57% https://vk.com/id550930803
24 398 0.57% https://vk.com/id624882082
25 395 0.56% https://vk.com/id553569029
26 390 0.56% https://vk.com/id403844998
27 331 0.47% https://onion.hdrhdr.com/
28 314 0.45% https://onion.hdr.io
29 311 0.44% https://hidra.online/
30 308 0.44% https://onion.hdr.io/

Top 15 of 520 Total User Agents
# Hits User Agent
1 4669 6.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2910.36 Safari/537.36
2 4082 5.83% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2847.30 Safari/537.36
3 2516 3.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 2449 3.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 2411 3.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36
6 2408 3.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
7 1321 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 1301 1.86% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 1298 1.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
10 1296 1.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 1269 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1267 1.81% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1266 1.81% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1261 1.80% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 1257 1.79% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for December 2021

Top 30 of 87 Total Countries
# Hits Files kB F kB In kB Out Country
1 27523 39.30% 27431 41.50% 354392 19.91% 8398 38.00% 361757 20.10% Russian Federation
2 11735 16.75% 11163 16.89% 113752 6.39% 3852 17.43% 117608 6.53% Unresolved/Unknown
3 8179 11.68% 6609 10.00% 55025 3.09% 2608 11.80% 57623 3.20% United States
4 7788 11.12% 7785 11.78% 1149932 64.62% 2528 11.44% 1152029 64.00% Ukraine
5 1717 2.45% 1662 2.51% 15115 0.85% 541 2.45% 15594 0.87% Great Britain (UK)
6 1331 1.90% 1041 1.57% 5923 0.33% 551 2.49% 6345 0.35% China
7 1311 1.87% 1262 1.91% 11539 0.65% 417 1.89% 11899 0.66% Canada
8 1143 1.63% 1141 1.73% 3945 0.22% 435 1.97% 4297 0.24% Italy
9 947 1.35% 945 1.43% 8428 0.47% 305 1.38% 8683 0.48% Romania
10 829 1.18% 746 1.13% 9477 0.53% 188 0.85% 9709 0.54% France
11 636 0.91% 635 0.96% 5919 0.33% 206 0.93% 6089 0.34% Portugal
12 598 0.85% 577 0.87% 4280 0.24% 203 0.92% 4456 0.25% Sweden
13 514 0.73% 514 0.78% 4534 0.25% 163 0.74% 4673 0.26% Poland
14 455 0.65% 310 0.47% 2803 0.16% 125 0.56% 2971 0.17% Moldova
15 433 0.62% 425 0.64% 3877 0.22% 139 0.63% 3995 0.22% Spain
16 346 0.49% 337 0.51% 2972 0.17% 109 0.49% 3065 0.17% Bulgaria
17 339 0.48% 215 0.33% 1381 0.08% 87 0.40% 1475 0.08% Netherlands
18 334 0.48% 334 0.51% 3292 0.18% 108 0.49% 3382 0.19% Latvia
19 271 0.39% 158 0.24% 949 0.05% 82 0.37% 1054 0.06% Germany
20 263 0.38% 263 0.40% 2443 0.14% 83 0.37% 2513 0.14% Costa Rica
21 251 0.36% 251 0.38% 912 0.05% 90 0.41% 989 0.05% European Union
22 233 0.33% 99 0.15% 754 0.04% 57 0.26% 855 0.05% Japan
23 221 0.32% 221 0.33% 2060 0.12% 69 0.31% 2119 0.12% Croatia
24 201 0.29% 200 0.30% 1855 0.10% 62 0.28% 1909 0.11% Denmark
25 191 0.27% 190 0.29% 1763 0.10% 59 0.27% 1813 0.10% Mexico
26 185 0.26% 182 0.28% 1238 0.07% 47 0.21% 1289 0.07% Greece
27 170 0.24% 167 0.25% 1539 0.09% 57 0.26% 1585 0.09% Switzerland
28 165 0.24% 161 0.24% 1484 0.08% 54 0.25% 1528 0.08% Serbia
29 159 0.23% 10 0.02% 9 0.00% 34 0.16% 92 0.01% Hong Kong
30 138 0.20% 120 0.18% 915 0.05% 44 0.20% 959 0.05% Czech Republic


Generated by Webalizer Version 2.23