Usage statistics for bamphd.com

Summary Period: February 2022
Generated 01-Mar-2022 06:27 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 46814
Total Files 41596
Total Pages 44058
Total Visits 5278
Total kB Files 3518888
Total kB In 14649
Total kB Out 3532618
Total Unique Sites 2658
Total Unique URLs 296
Total Unique Referrers 2416
Total Unique User Agents 507
. Avg Max
Hits per Hour 69 927
Hits per Day 1671 3967
Files per Day 1485 3771
Pages per Day 1573 3892
Sites per Day 94 269
Visits per Day 188 327
kB Files per Day 125675 473816
kB In per Day 523 1251
kB Out per Day 126165 474945
Hits by Response Code
Code 200 - OK 88.85% 41596
Code 206 - Partial Content 0.01% 6
Code 301 - Moved Permanently 0.01% 6
Code 304 - Not Modified 0.66% 310
Code 400 - Bad Request 0.97% 453
Code 403 - Forbidden 0.16% 76
Code 404 - Not Found 9.13% 4276
Code 405 - Method Not Allowed 0.06% 27
Code 408 - Request Timeout 0.14% 64

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1166 2.49% 935 2.25% 1073 2.44% 204 3.87% 148 5.57% 9213 0.26% 356 2.43% 9584 0.27%
2 1312 2.80% 1154 2.77% 1093 2.48% 229 4.34% 232 8.73% 10486 0.30% 423 2.88% 10874 0.31%
3 1060 2.26% 941 2.26% 949 2.15% 218 4.13% 166 6.25% 9063 0.26% 338 2.31% 9380 0.27%
4 1390 2.97% 1289 3.10% 1239 2.81% 224 4.24% 145 5.46% 13989 0.40% 444 3.03% 14389 0.41%
5 1236 2.64% 1150 2.76% 1136 2.58% 197 3.73% 140 5.27% 37998 1.08% 390 2.66% 38347 1.09%
6 901 1.92% 814 1.96% 810 1.84% 155 2.94% 138 5.19% 41499 1.18% 284 1.94% 41760 1.18%
7 942 2.01% 872 2.10% 853 1.94% 163 3.09% 151 5.68% 41433 1.18% 310 2.12% 41700 1.18%
8 812 1.73% 669 1.61% 723 1.64% 175 3.32% 144 5.42% 15600 0.44% 244 1.66% 15852 0.45%
9 706 1.51% 586 1.41% 627 1.42% 179 3.39% 167 6.28% 6765 0.19% 203 1.38% 6979 0.20%
10 716 1.53% 427 1.03% 627 1.42% 164 3.11% 142 5.34% 4681 0.13% 210 1.43% 4940 0.14%
11 949 2.03% 802 1.93% 799 1.81% 156 2.96% 158 5.94% 40918 1.16% 288 1.96% 41203 1.17%
12 1843 3.94% 740 1.78% 1699 3.86% 156 2.96% 151 5.68% 42206 1.20% 523 3.57% 43044 1.22%
13 1111 2.37% 866 2.08% 1040 2.36% 174 3.30% 149 5.61% 42840 1.22% 325 2.22% 43199 1.22%
14 902 1.93% 747 1.80% 782 1.77% 189 3.58% 163 6.13% 31206 0.89% 318 2.17% 31487 0.89%
15 1140 2.44% 900 2.16% 1027 2.33% 268 5.08% 226 8.50% 33339 0.95% 346 2.36% 33698 0.95%
16 1363 2.91% 1122 2.70% 1298 2.95% 327 6.20% 269 10.12% 47309 1.34% 402 2.74% 47574 1.35%
17 899 1.92% 715 1.72% 713 1.62% 181 3.43% 148 5.57% 29676 0.84% 287 1.96% 29966 0.85%
18 830 1.77% 602 1.45% 788 1.79% 141 2.67% 102 3.84% 28656 0.81% 249 1.70% 28937 0.82%
19 861 1.84% 649 1.56% 780 1.77% 132 2.50% 112 4.21% 52244 1.48% 263 1.79% 52529 1.49%
20 1060 2.26% 963 2.32% 990 2.25% 144 2.73% 96 3.61% 95482 2.71% 335 2.29% 95784 2.71%
21 1032 2.20% 927 2.23% 967 2.19% 143 2.71% 122 4.59% 96888 2.75% 318 2.17% 97184 2.75%
22 1869 3.99% 1782 4.28% 1802 4.09% 155 2.94% 131 4.93% 174533 4.96% 589 4.02% 175057 4.96%
23 3967 8.47% 3716 8.93% 3892 8.83% 225 4.26% 128 4.82% 473816 13.46% 1251 8.54% 474945 13.44%
24 3666 7.83% 3601 8.66% 3609 8.19% 212 4.02% 147 5.53% 435654 12.38% 1172 8.00% 436657 12.36%
25 3887 8.30% 3723 8.95% 3747 8.50% 224 4.24% 187 7.04% 420218 11.94% 1226 8.37% 421296 11.93%
26 3690 7.88% 3610 8.68% 3631 8.24% 218 4.13% 143 5.38% 413809 11.76% 1171 7.99% 414824 11.74%
27 3624 7.74% 3523 8.47% 3560 8.08% 201 3.81% 120 4.51% 423436 12.03% 1150 7.85% 424433 12.01%
28 3880 8.29% 3771 9.07% 3804 8.63% 221 4.19% 144 5.42% 445931 12.67% 1235 8.43% 446998 12.65%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 64 1799 3.84% 59 1673 4.02% 61 1728 3.92% 5065 141831 4.03% 20 560 3.83% 5084 142341 4.03%
1 67 1900 4.06% 59 1665 4.00% 64 1794 4.07% 4956 138775 3.94% 21 587 4.01% 4976 139339 3.94%
2 93 2622 5.60% 58 1635 3.93% 91 2551 5.79% 5113 143159 4.07% 28 774 5.28% 5146 144092 4.08%
3 62 1758 3.76% 57 1623 3.90% 59 1658 3.76% 4918 137717 3.91% 20 555 3.79% 4936 138214 3.91%
4 71 1993 4.26% 61 1712 4.12% 65 1834 4.16% 5302 148460 4.22% 22 606 4.14% 5324 149070 4.22%
5 62 1751 3.74% 58 1637 3.94% 59 1672 3.79% 5084 142354 4.05% 19 541 3.69% 5102 142849 4.04%
6 61 1717 3.67% 57 1621 3.90% 59 1657 3.76% 5308 148616 4.22% 19 545 3.72% 5325 149098 4.22%
7 71 1989 4.25% 63 1780 4.28% 64 1812 4.11% 5386 150807 4.29% 22 605 4.13% 5407 151394 4.29%
8 64 1805 3.86% 60 1697 4.08% 60 1683 3.82% 5196 145482 4.13% 21 581 3.96% 5214 145992 4.13%
9 66 1849 3.95% 61 1711 4.11% 61 1733 3.93% 5234 146551 4.16% 21 585 3.99% 5253 147074 4.16%
10 69 1956 4.18% 64 1810 4.35% 63 1783 4.05% 5387 150826 4.29% 23 634 4.33% 5406 151375 4.29%
11 72 2030 4.34% 62 1757 4.22% 68 1927 4.37% 5300 148388 4.22% 22 615 4.20% 5322 149005 4.22%
12 72 2030 4.34% 67 1893 4.55% 66 1864 4.23% 5284 147944 4.20% 24 666 4.55% 5305 148532 4.20%
13 72 2026 4.33% 64 1817 4.37% 61 1735 3.94% 5148 144145 4.10% 23 658 4.49% 5166 144657 4.09%
14 67 1902 4.06% 62 1754 4.22% 60 1703 3.87% 4824 135066 3.84% 22 621 4.24% 4843 135615 3.84%
15 66 1851 3.95% 58 1631 3.92% 64 1799 4.08% 4905 137337 3.90% 20 564 3.85% 4925 137890 3.90%
16 73 2066 4.41% 60 1698 4.08% 71 2010 4.56% 4966 139038 3.95% 22 628 4.29% 4989 139687 3.95%
17 66 1875 4.01% 59 1659 3.99% 64 1816 4.12% 5003 140090 3.98% 21 584 3.99% 5023 140658 3.98%
18 69 1938 4.14% 65 1836 4.41% 65 1827 4.15% 5830 163251 4.64% 22 621 4.24% 5850 163789 4.64%
19 68 1917 4.09% 62 1761 4.23% 64 1815 4.12% 5473 153247 4.35% 21 592 4.04% 5493 153795 4.35%
20 78 2208 4.72% 69 1950 4.69% 75 2104 4.78% 5738 160662 4.57% 25 703 4.80% 5762 161324 4.57%
21 74 2094 4.47% 63 1781 4.28% 69 1958 4.44% 5372 150425 4.27% 23 642 4.38% 5395 151070 4.28%
22 67 1881 4.02% 63 1771 4.26% 65 1837 4.17% 5476 153323 4.36% 21 583 3.98% 5494 153840 4.35%
23 66 1857 3.97% 61 1724 4.14% 62 1758 3.99% 5407 151395 4.30% 21 599 4.09% 5426 151920 4.30%

Top 30 of 296 Total URLs
# Hits kB F kB In kB Out URL
1 20726 44.27% 3191712 90.70% 6663 45.48% 3197135 90.50% /webalizer/usage_202202.html
2 15140 32.34% 160949 4.57% 4810 32.84% 165001 4.67% /webalizer/
3 2263 4.83% 1194 0.03% 547 3.73% 1820 0.05% /
4 411 0.88% 63611 1.81% 136 0.93% 63722 1.80% /webalizer/usage_202201.html
5 250 0.53% 39160 1.11% 79 0.54% 39228 1.11% /webalizer/usage_202110.html
6 244 0.52% 571 0.02% 106 0.72% 644 0.02% /Bay_Area_Mobile Production HD - 415-602-6822.html
7 153 0.33% 22688 0.64% 50 0.34% 22730 0.64% /webalizer/usage_202010.html
8 67 0.14% 184 0.01% 27 0.18% 202 0.01% /Contact.html
9 67 0.14% 258 0.01% 29 0.19% 277 0.01% /Yamaha LS-9 Expansion Slot Large View.html
10 60 0.13% 196 0.01% 32 0.22% 216 0.01% /Bay_Area_Mobile Production HD - 415-602-6822_files/Bay_Area_Mobile Production HD - 415-602-6822.js
11 52 0.11% 1336 0.04% 21 0.14% 1353 0.04% /webalizer/usage_201804.html
12 50 0.11% 125 0.00% 22 0.15% 138 0.00% /Sony_HXC-100K_Camera Pix 5.html
13 48 0.10% 72 0.00% 20 0.14% 83 0.00% /UNIT 1.html
14 45 0.10% 134 0.00% 19 0.13% 146 0.00% /Grass_Valley_K2_Summit_Dyno.html
15 45 0.10% 96 0.00% 18 0.12% 109 0.00% /UNIT 2.html
16 45 0.10% 120 0.00% 18 0.12% 131 0.00% /Yamaha LS-9.html
17 42 0.09% 20 0.00% 23 0.15% 33 0.00% /Bay_Area_Mobile Production HD - 415-602-6822_files/Bay_Area_Mobile Production HD - 415-602-6822.css
18 40 0.09% 110 0.00% 16 0.11% 120 0.00% /Sony_HXC-100K_Camera.html
19 39 0.08% 71 0.00% 16 0.11% 82 0.00% /Blog/Blog.html
20 38 0.08% 104 0.00% 16 0.11% 114 0.00% /Sony_HXC-100K_Camera Pix 6.html
21 37 0.08% 54 0.00% 14 0.09% 65 0.00% /FlyPak Large.html
22 34 0.07% 70 0.00% 14 0.10% 79 0.00% /UNIT 1 Layout and Equipment.html
23 32 0.07% 116 0.00% 13 0.09% 125 0.00% /Yamaha LS-9 USB Slot Large View.html
24 31 0.07% 73 0.00% 12 0.08% 81 0.00% /UNIT 2 Layout and Equipment.html
25 30 0.06% 559 0.02% 10 0.07% 568 0.02% /webalizer/usage_201409.html
26 29 0.06% 57 0.00% 10 0.07% 66 0.00% /Rates.html
27 25 0.05% 1321 0.04% 8 0.06% 1328 0.04% /webalizer/usage_201611.html
28 25 0.05% 908 0.03% 9 0.06% 916 0.03% /webalizer/usage_202105.html
29 25 0.05% 576 0.02% 9 0.06% 583 0.02% /webalizer/usage_202107.html
30 25 0.05% 1229 0.03% 8 0.06% 1237 0.04% /webalizer/usage_202111.html

Top 10 of 296 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 20726 44.27% 3191712 90.70% 6663 45.48% 3197135 90.50% /webalizer/usage_202202.html
2 15140 32.34% 160949 4.57% 4810 32.84% 165001 4.67% /webalizer/
3 411 0.88% 63611 1.81% 136 0.93% 63722 1.80% /webalizer/usage_202201.html
4 250 0.53% 39160 1.11% 79 0.54% 39228 1.11% /webalizer/usage_202110.html
5 153 0.33% 22688 0.64% 50 0.34% 22730 0.64% /webalizer/usage_202010.html
6 52 0.11% 1336 0.04% 21 0.14% 1353 0.04% /webalizer/usage_201804.html
7 25 0.05% 1321 0.04% 8 0.06% 1328 0.04% /webalizer/usage_201611.html
8 25 0.05% 1229 0.03% 8 0.06% 1237 0.04% /webalizer/usage_202111.html
9 2263 4.83% 1194 0.03% 547 3.73% 1820 0.05% /
10 5 0.01% 1177 0.03% 2 0.01% 1178 0.03% /webalizer/webalizer.current

Top 10 of 103 Total Entry Pages
# Hits Visits URL
1 2263 4.83% 2081 43.97% /
2 15140 32.34% 1136 24.00% /webalizer/
3 20726 44.27% 152 3.21% /webalizer/usage_202202.html
4 153 0.33% 135 2.85% /webalizer/usage_202010.html
5 244 0.52% 116 2.45% /Bay_Area_Mobile Production HD - 415-602-6822.html
6 411 0.88% 65 1.37% /webalizer/usage_202201.html
7 67 0.14% 53 1.12% /Yamaha LS-9 Expansion Slot Large View.html
8 52 0.11% 46 0.97% /webalizer/usage_201804.html
9 250 0.53% 45 0.95% /webalizer/usage_202110.html
10 50 0.11% 40 0.85% /Sony_HXC-100K_Camera Pix 5.html

Top 10 of 101 Total Exit Pages
# Hits Visits URL
1 2263 4.83% 1912 41.08% /
2 15140 32.34% 1142 24.54% /webalizer/
3 244 0.52% 197 4.23% /Bay_Area_Mobile Production HD - 415-602-6822.html
4 20726 44.27% 152 3.27% /webalizer/usage_202202.html
5 153 0.33% 128 2.75% /webalizer/usage_202010.html
6 411 0.88% 62 1.33% /webalizer/usage_202201.html
7 67 0.14% 53 1.14% /Yamaha LS-9 Expansion Slot Large View.html
8 67 0.14% 49 1.05% /Contact.html
9 250 0.53% 41 0.88% /webalizer/usage_202110.html
10 50 0.11% 38 0.82% /Sony_HXC-100K_Camera Pix 5.html

Top 30 of 2658 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 16845 35.98% 16845 40.50% 2617864 74.39% 5394 36.82% 2622404 74.23% 33 0.63% 185.206.214.42
2 3633 7.76% 3633 8.73% 541893 15.40% 1191 8.13% 542872 15.37% 56 1.06% 89.179.107.162
3 990 2.11% 6 0.01% 5 0.00% 253 1.73% 590 0.02% 1 0.02% 36.156.141.156
4 395 0.84% 362 0.87% 3203 0.09% 147 1.00% 3342 0.09% 7 0.13% 154.54.249.198
5 302 0.65% 100 0.24% 53 0.00% 89 0.61% 185 0.01% 197 3.73% 45.146.165.37
6 257 0.55% 137 0.33% 14077 0.40% 57 0.39% 14176 0.40% 88 1.67% 216.244.66.246
7 233 0.50% 233 0.56% 35748 1.02% 76 0.52% 35811 1.01% 2 0.04% 176.126.103.58
8 192 0.41% 192 0.46% 32102 0.91% 60 0.41% 32154 0.91% 29 0.55% 109.252.156.150
9 186 0.40% 186 0.45% 1981 0.06% 58 0.39% 2031 0.06% 22 0.42% 104.200.151.31
10 184 0.39% 184 0.44% 1960 0.06% 57 0.39% 2009 0.06% 5 0.09% 146.70.9.11
11 184 0.39% 184 0.44% 1960 0.06% 57 0.39% 2009 0.06% 9 0.17% 188.241.177.39
12 178 0.38% 178 0.43% 1896 0.05% 60 0.41% 1944 0.06% 13 0.25% 95.181.236.140
13 168 0.36% 168 0.40% 1791 0.05% 55 0.37% 1836 0.05% 6 0.11% 146.70.8.9
14 167 0.36% 167 0.40% 1779 0.05% 52 0.35% 1823 0.05% 5 0.09% 146.70.39.141
15 150 0.32% 150 0.36% 1598 0.05% 46 0.32% 1638 0.05% 16 0.30% 146.70.59.133
16 150 0.32% 150 0.36% 1599 0.05% 46 0.31% 1639 0.05% 5 0.09% 156.146.55.171
17 150 0.32% 150 0.36% 1599 0.05% 47 0.32% 1639 0.05% 5 0.09% 185.206.225.235
18 150 0.32% 150 0.36% 1599 0.05% 46 0.32% 1639 0.05% 5 0.09% 185.225.28.12
19 150 0.32% 150 0.36% 1599 0.05% 46 0.32% 1639 0.05% 5 0.09% 185.99.3.72
20 150 0.32% 150 0.36% 1598 0.05% 47 0.32% 1638 0.05% 5 0.09% 194.110.115.202
21 150 0.32% 150 0.36% 1598 0.05% 46 0.32% 1638 0.05% 7 0.13% 212.102.55.110
22 150 0.32% 150 0.36% 24202 0.69% 49 0.34% 24242 0.69% 50 0.95% 45.132.1.42
23 150 0.32% 150 0.36% 1598 0.05% 46 0.32% 1638 0.05% 3 0.06% 84.17.52.19
24 150 0.32% 150 0.36% 1598 0.05% 47 0.32% 1638 0.05% 5 0.09% 84.17.52.4
25 150 0.32% 150 0.36% 1599 0.05% 46 0.32% 1639 0.05% 5 0.09% 84.17.52.63
26 150 0.32% 150 0.36% 1597 0.05% 47 0.32% 1638 0.05% 9 0.17% 95.181.239.139
27 140 0.30% 140 0.34% 1491 0.04% 44 0.30% 1529 0.04% 5 0.09% 151.106.12.253
28 138 0.29% 138 0.33% 1471 0.04% 43 0.29% 1508 0.04% 4 0.08% 181.214.206.30
29 138 0.29% 138 0.33% 1470 0.04% 43 0.29% 1507 0.04% 5 0.09% 5.253.204.25
30 135 0.29% 135 0.32% 1439 0.04% 41 0.28% 1475 0.04% 9 0.17% 185.253.160.137

Top 10 of 2658 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 16845 35.98% 16845 40.50% 2617864 74.39% 5394 36.82% 2622404 74.23% 33 0.63% 185.206.214.42
2 3633 7.76% 3633 8.73% 541893 15.40% 1191 8.13% 542872 15.37% 56 1.06% 89.179.107.162
3 233 0.50% 233 0.56% 35748 1.02% 76 0.52% 35811 1.01% 2 0.04% 176.126.103.58
4 192 0.41% 192 0.46% 32102 0.91% 60 0.41% 32154 0.91% 29 0.55% 109.252.156.150
5 150 0.32% 150 0.36% 24202 0.69% 49 0.34% 24242 0.69% 50 0.95% 45.132.1.42
6 110 0.23% 110 0.26% 17427 0.50% 36 0.25% 17457 0.49% 2 0.04% 185.236.76.142
7 257 0.55% 137 0.33% 14077 0.40% 57 0.39% 14176 0.40% 88 1.67% 216.244.66.246
8 80 0.17% 80 0.19% 11586 0.33% 24 0.16% 11607 0.33% 5 0.09% 178.158.11.102
9 39 0.08% 39 0.09% 6521 0.19% 12 0.08% 6531 0.18% 4 0.08% 77.238.101.162
10 395 0.84% 362 0.87% 3203 0.09% 147 1.00% 3342 0.09% 7 0.13% 154.54.249.198

Top 30 of 2416 Total Referrers
# Hits Referrer
1 8564 18.29% - (Direct Request)
2 2908 6.21% https://1fixprint.ru/
3 2204 4.71% https://manystock.ru/
4 2204 4.71% https://printmaiki.ru/
5 2204 4.71% https://printstoris.ru/
6 2204 4.71% https://printvam.ru/
7 2200 4.70% https://alentaprint.ru/
8 2200 4.70% https://printsbook.ru/
9 729 1.56% https://bistrodengi.ru/
10 483 1.03% https://hydraruszsxpnew4af.xyz
11 457 0.98% https://xn--hdraruzxspnev4af-fh2i.com
12 435 0.93% https://xn--hydr2wb-dn4cki.com
13 425 0.91% https://xn--hydrarzxpnew4af-hw5h.com
14 406 0.87% https://hydraruzxpsnew4af.top
15 303 0.65% https://hydraruzapsnew4af.xyz
16 288 0.62% https://hydraruzapsnew4af.top
17 231 0.49% http://vykup365.ru
18 205 0.44% https://coinlet.io
19 201 0.43% https://finside.io
20 199 0.43% https://coinlet.io/
21 186 0.40% https://finside.io/
22 180 0.38% https://melissadfelix.com/
23 172 0.37% https://stromectol.us/
24 165 0.35% https://hydraonionzxpnew4af.com
25 164 0.35% https://ivermectin.buzz/
26 163 0.35% https://hydraruzxpnew4afs-onioon.com
27 161 0.34% https://hydraclubruzxpnew4af.com/
28 154 0.33% https://hydraruzxpsnew4af.xyz
29 153 0.33% https://hydraonionzxpnew4af.com/
30 149 0.32% https://hydraclubruzxpnew4af.com

Top 15 of 507 Total User Agents
# Hits User Agent
1 1855 3.96% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 1847 3.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 1792 3.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1004 2.14% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 994 2.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 975 2.08% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 973 2.08% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 960 2.05% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
9 960 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.82 Safari/537.36
10 950 2.03% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
11 950 2.03% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 942 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 940 2.01% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
14 936 2.00% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 934 2.00% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for February 2022

Top 30 of 107 Total Countries
# Hits Files kB F kB In kB Out Country
1 17311 36.98% 17096 41.10% 2636528 74.93% 5509 37.60% 2641247 74.77% Netherlands
2 7278 15.55% 5487 13.19% 69732 1.98% 2294 15.66% 72102 2.04% United States
3 4897 10.46% 4764 11.45% 590701 16.79% 1578 10.77% 591964 16.76% Russian Federation
4 3118 6.66% 2742 6.59% 49048 1.39% 949 6.48% 49967 1.41% Unresolved/Unknown
5 2197 4.69% 891 2.14% 4435 0.13% 723 4.93% 5437 0.15% China
6 1676 3.58% 1579 3.80% 17740 0.50% 509 3.48% 18212 0.52% Great Britain (UK)
7 1151 2.46% 1138 2.74% 11970 0.34% 361 2.47% 12280 0.35% Romania
8 888 1.90% 888 2.13% 9423 0.27% 276 1.89% 9660 0.27% Italy
9 702 1.50% 512 1.23% 5149 0.15% 216 1.47% 5391 0.15% Canada
10 551 1.18% 417 1.00% 4230 0.12% 164 1.12% 4417 0.13% European Union
11 518 1.11% 455 1.09% 48775 1.39% 161 1.10% 48933 1.39% Ukraine
12 486 1.04% 393 0.94% 3531 0.10% 103 0.70% 3679 0.10% France
13 481 1.03% 481 1.16% 5127 0.15% 158 1.08% 5256 0.15% Portugal
14 449 0.96% 321 0.77% 3191 0.09% 127 0.87% 3352 0.09% Moldova
15 430 0.92% 334 0.80% 3347 0.10% 113 0.77% 3483 0.10% Germany
16 393 0.84% 383 0.92% 3983 0.11% 122 0.83% 4091 0.12% Sweden
17 329 0.70% 329 0.79% 3470 0.10% 107 0.73% 3558 0.10% Estonia
18 309 0.66% 309 0.74% 3259 0.09% 97 0.66% 3341 0.09% Latvia
19 303 0.65% 134 0.32% 14217 0.40% 77 0.52% 14335 0.41% India
20 270 0.58% 270 0.65% 2869 0.08% 86 0.59% 2941 0.08% Seychelles
21 255 0.54% 101 0.24% 983 0.03% 63 0.43% 1087 0.03% Hong Kong
22 220 0.47% 220 0.53% 2325 0.07% 70 0.48% 2383 0.07% Macedonia
23 216 0.46% 215 0.52% 2282 0.06% 69 0.47% 2339 0.07% Bosnia and Herzegovina
24 206 0.44% 202 0.49% 2071 0.06% 64 0.44% 2128 0.06% Slovakia
25 176 0.38% 172 0.41% 1959 0.06% 54 0.37% 2007 0.06% Norway
26 161 0.34% 161 0.39% 1705 0.05% 51 0.35% 1748 0.05% Albania
27 161 0.34% 161 0.39% 1705 0.05% 52 0.36% 1748 0.05% Denmark
28 150 0.32% 148 0.36% 1642 0.05% 47 0.32% 1682 0.05% Poland
29 139 0.30% 139 0.33% 1481 0.04% 47 0.32% 1518 0.04% Finland
30 132 0.28% 132 0.32% 1377 0.04% 44 0.30% 1412 0.04% Kazakhstan


Generated by Webalizer Version 2.23